Basics |
LG CX
55" · 4K · OLED55CX
View datasheet
vs
|
Panasonic HZ2000
55" · 4K · TX-55HZ2000
View datasheet
vs
|
Philips OLED 805
55" · 4K · 55OLED805/12
View datasheet
vs
|
Sony A8
55" · 4K · KD-55A8
View datasheet
vs
|
|---|
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Ki Cost-effective Score |
8.8
Ki Cost-effective Score |
7.5
Ki Cost-effective Score |
7.6
Ki Cost-effective Score |
7.4
Ki Cost-effective Score |
| Image Score | 8.4 Image | 8.4 Image | 8.6 Image | 8.1 Image |
| Sound Score | 7.4 Sound | 9.7 Sound | 8.1 Sound | 7.0 Sound |
| Connectivity Score | 8.9 Connectivity | 5.6 Connectivity | 7.0 Connectivity | 7.7 Connectivity |
| Design Score | 5.4 Design | 5.3 Design | 5.4 Design | 5.4 Design |
| System Score | 6.5 System | 4.3 System | 4.5 System | 6.4 System |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Brand | LG | Panasonic | Philips | Sony |
| Serie | CX | HZ2000 | OLED 805 | A8 |
| Model | OLED55CX | TX-55HZ2000 | 55OLED805/12 | KD-55A8 |
| Other codes | OLED55CX8LB · OLED55CX3 · OLED55CX6 · OLED55CX5 · OLED55CX9 | ТХ-55НΖ2000В · ТХ-55НΖ2000Е · ТХ-55НΖW2004 | -- | KD-55A89BAEP · KD55A89BAEP |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Year | 2020 | 2020 | 2020 | 2020 |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Diagonal | 55" | 55" | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel density | 80 ppi | 77 ppi | 80 ppi | 80 ppi |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Panel type | OLED | OLED | OLED | OLED |
| LCD technology | ||||
| Subpixel type | RGB | WRGB | RGB | RGB |
| Refresh rate | 120 Hz | 60 Hz | 120 Hz | 120 Hz |
| Panel Manufacturer | LG Display • Lg Display | LG Display • Lg Display | LG Display • Lg Display | LG Display • Lg Display |
| Tradename | -- | -- | -- | -- |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Backlight type | Self-luminous pixels | Self-luminous pixels | Self-luminous pixels | Self-luminous pixels |
| Backlight form | ||||
| Local dimming | ||||
| Brightness | 650 nits | 1000 nits | 680 nits | 570 nits |
| Contrast | Infinite:1 | Infinite:1 | Infinite:1 | Infinite:1 |
| Light sensor | No | No | Sí | No |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No | No | No |
| Color spaces |
|
|
|
|
| Color depth | 10 bits | 10 bits (8 bits + FRC) | 10 bits | 10 bits |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| HDR technologies |
|
|
|
|
| Tradename | HDR |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Anti-glare filter | -- | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Image processor | LG ThinQ AI | Image Processor - HCX Pro Intelligent Processor | -- | -- |
| Upscaling | -- | -- | Ultra Resolution | -- |
| Noise reduction | 4-step noise reduction | -- | -- | -- |
| Motion | -- | -- | Perfect Natural Motion | -- |
| Contrast | Frequency Based Sharpness Enhancer, Perfect Black Panel, Pixel Level Dimming | -- | -- | -- |
| Color | Advanced Color Enhancer, True Color Accuracy Pro | -- | -- | -- |
| Fake HDR | HDR Dynamic Tone Mapping Pro, ULTRA Luminance Pro | -- | -- | -- |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Minimum time | -- | -- | -- | -- |
| Average time | -- | -- | -- | -- |
| Maximum time | -- | -- | -- | -- |
| Input lag | 18 ms | 14 ms | 11 ms | 9 ms |
| Gaming | ALLM , FreeSync, Game Mode, VRR | -- | Game Mode | -- |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| 3D type | No | No | No | No |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Speakers |
|
|
|
|
| Subwoofer |
|
-- |
|
|
| Power | 40 W | 180 W | 50 W | 30 W |
| Output channels | 2.2 CH | -- | 2.1 CH | 2.2 CH |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Technologies |
|
|
|
|
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
DVB |
||||
| Terrestrial |
|
|
|
|
| Satellite |
|
|
|
|
| Cable |
|
|
|
|
ATSC & QAM |
||||
| Terrestrial | No | No | No | No |
| Cable | No | No | No | No |
ISDB |
||||
| Terrestrial | No | No | No | No |
DTMB |
||||
| Terrestrial | No | No | No | No |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Analog tuner |
|
|
|
|
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| HbbTV | No | No | Yes | No |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| RF antenna |
|
|
|
|
| HDMI |
|
|
|
|
| USB |
|
|
|
|
| Satellite |
|
|
|
|
| CI |
|
|
|
|
| Optical Audio |
|
|
|
|
| 3.5mm audio |
|
|
|
|
| Ethernet |
|
-- |
|
|
| Components | -- |
|
-- | -- |
| Composite | -- |
|
-- |
|
| Infrared | -- | -- | -- |
|
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, |
Yes, Bluetooth 4.2 |
Yes, Bluetooth 4.2 |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Apple AirPlay 2 | Yes | -- | -- | -- |
| TV Anywhere | -- | Yes | -- | -- |
| Chromecast | -- | -- | -- | Yes |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Type of command | -- | -- | -- | -- |
| Control of multiple devices | -- | -- | -- | -- |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| PVR recording |
Yes, PVR |
No | No | No |
| PIP | No |
Yes, Picture-in-Picture |
No | No |
| PAT | No | No | No | No |
| Camera | No | No | No | No |
| Accessories | -- | -- | -- | -- |
| Others | -- | HDCP (High-bandwidth Digital Content Protection) 2.2 | -- | -- |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
With stand |
||||
| Dimensions |
122.8 cm
73.8 cm 25.1 cm |
128.75 cm
84.34 cm 28.12 cm |
122.78 cm
72.01 cm 23 cm |
122.75 cm
73.34 cm 32.63 cm |
| Weight | 23 Kg | 36.5 Kg | 22.5 Kg | 18.334 Kg |
Without stand |
||||
| Dimensions |
122.8 cm
122.8 cm 122.8 cm |
128.75 cm
128.75 cm 128.75 cm |
122.78 cm
122.78 cm 122.78 cm |
122.7 cm
122.7 cm 122.7 cm |
| Weight | 18.9 Kg | 28.6 Kg | 22 Kg | 16.8 Kg |
| Screen shape | Flat | Flat | Flat | Flat |
| Frameless | Yes | Yes | Yes | Yes |
| Colors |
Black
|
Black
|
Black
|
Black
|
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Removable stand | No | No | No | No |
| Stand shape | -- | -- | -- | V Shape |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| VESA size | 300 x 200 mm | 400 x 200 mm | 300 x 300 mm | 300 x 300 mm |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Single cable | No | No | No | No |
| Ambient mode | No | No | No | No |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| SW | WebOS • webOS 5.0 | my Home Screen • my Home Screen 5.0 | Android • Android TV 9 Pie | Android • Android TV 9 Pie |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| SOC model | -- | -- | ARM Cortex-A53 | -- |
| Processor | -- | -- | 4 x 1500GHz • ARM Cortex-A53 | -- |
| Graphic | -- | -- | ARM Mali-G71 | -- |
| RAM | -- | -- | 3GB | -- |
| ROM | -- | -- | 16GB | 16GB |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Energy efficiency |
E
|
G
|
F
|
F
|
| Standby consumption | 0.5 W | 0.5 W | 0.3 W | 0.5 W |
| Average consumption | -- | -- | 147 W | 131 W |
| Consumption | 145 W | -- | 129 W | 363 W |
| ECO consumption | -- | -- | -- | -- |
| OFF consumption | -- | 0.3 W | 0.3 W | -- |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Power supply | 100 V - 120 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG CX OLED55CX | Panasonic HZ2000 TX-55HZ2000 | Philips OLED 805 55OLED805/12 | Sony A8 KD-55A8 | |
|---|---|---|---|---|
| Certificates | ENERGY STAR, RoHS, UL/cUL | -- | -- | ENERGY STAR, UL/cUL |