Basics |
LG A1
48" · 4K · OLED48A1LA
View datasheet
vs
|
Panasonic JX940
49" · 4K · TX-49JX940
View datasheet
vs
|
|---|
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Ki Cost-effective Score |
8.3
Ki Cost-effective Score |
5.9
Ki Cost-effective Score |
| Image Score | 8.0 Image | 6.7 Image |
| Sound Score | 6.4 Sound | 6.7 Sound |
| Connectivity Score | 6.0 Connectivity | 8.3 Connectivity |
| Design Score | 5.0 Design | 2.3 Design |
| System Score | 6.2 System | 6.4 System |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Diagonal | 48" | 49" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 92 ppi | 90 ppi |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Panel type | OLED | LCD |
| LCD technology | IPS | |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 120 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Backlight type | Self-luminous pixels | LED |
| Backlight form | Edge LED | |
| Local dimming | No | |
| Brightness | 500 nits | -- nits |
| Contrast | Infinite:1 | --:1 |
| Light sensor | No | Sí |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No |
| Color spaces |
|
|
| Color depth | 10 bits | 10 bits |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Anti-glare filter | -- |
Yes, Anti-reflective filter |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Image processor | LG ThinQ AI | -- |
| Upscaling | 4K Upscaling | -- |
| Noise reduction | -- | -- |
| Motion | -- | -- |
| Contrast | Infinite Contrast, Perfect Black | Supreme Contrast |
| Color | True Color Accuracy | -- |
| Fake HDR | HDR Dynamic Tone Mapping | Dynamic HDR Effect, HDR Brightness Enhancer, HDR Cinema Display Pro |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | -- | -- |
| Gaming | -- | FreeSync, Game Mode |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| 3D type | No | No |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Speakers |
|
|
| Power | 20 W | 30 W |
| Output channels | 2.0 CH | 2.0 CH |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Technologies |
|
|
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Analog tuner |
|
|
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| HbbTV | No | No |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| CI |
|
|
| 3.5mm audio |
|
|
| S/PDIF |
|
-- |
| Ethernet |
|
|
| Components | -- |
|
| Optical Audio | -- |
|
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| TV Anywhere | -- | Yes |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Type of command | MR21 • Magic remote control | -- |
| Control of multiple devices | -- | -- |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No |
Yes, Picture-in-Picture |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
With stand |
||
| Dimensions |
107.14 cm
67.93 cm 27.13 cm |
109 cm
67 cm 23 cm |
| Weight | 15.325 Kg | 0 Kg |
Without stand |
||
| Dimensions |
107.1 cm
107.1 cm 107.1 cm |
109 cm
109 cm 109 cm |
| Weight | 15 Kg | 0 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | No |
| Colors |
Black
|
Black
|
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| VESA size | 300 x 200 mm | -- |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| SW | WebOS • webOS 6.0 | my Home Screen • my Home Screen 7.0 |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| SOC model | -- | -- |
| Processor | -- | -- |
| Graphic | -- | -- |
| RAM | -- | -- |
| ROM | -- | -- |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Energy efficiency |
G
|
G
|
| Standby consumption | 0.5 W | 0.5 W |
| Average consumption | 370 W | 77 W |
| Consumption | -- | 262 W |
| ECO consumption | -- | -- |
| OFF consumption | -- | 0.3 W |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG A1 OLED48A1LA | Panasonic JX940 TX-49JX940 | |
|---|---|---|
| Certificates | TUV Rheinland Eye Comfort Display Certified, UL Verified Flicker-Free & Low Blue Light Display | -- |