Basics |
LG OLEDC1
65" · 4K · OLED65C1PUB
View datasheet
vs
|
Panasonic HZ1000
65" · 4K · TX-65HZ1000
View datasheet
vs
|
Sony A80J
65" · 4K · XR-65A80J
View datasheet
vs
|
|---|
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Ki Cost-effective Score |
7.1
Ki Cost-effective Score |
7.4
Ki Cost-effective Score |
7.2
Ki Cost-effective Score |
| Image Score | 8.4 Image | 8.8 Image | 8.7 Image |
| Sound Score | 7.7 Sound | 6.7 Sound | 7.9 Sound |
| Connectivity Score | 7.4 Connectivity | 6.7 Connectivity | 7.0 Connectivity |
| Design Score | 2.4 Design | 6.5 Design | 6.6 Design |
| System Score | 5.8 System | 6.4 System | 6.1 System |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Brand | LG | Panasonic | Sony |
| Serie | OLEDC1 | HZ1000 | A80J |
| Model | OLED65C1PUB | TX-65HZ1000 | XR-65A80J |
| Other codes | -- | TX-65HZ1000B · TX-65HZ1000E · TX-HZ1000E | XR65A80JAEP · XR65A80J |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Year | 2021 | 2020 | 2021 |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Diagonal | 65" | 65" | 65" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 92 ppi | 68 ppi | 68 ppi |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Panel type | OLED | OLED | OLED |
| LCD technology | |||
| Subpixel type | RGB | WRGB | RGB |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Panel Manufacturer | -- | LG Display • Lg Display | LG Display • Lg Display |
| Tradename | -- | -- | -- |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Backlight type | Self-luminous pixels | Self-luminous pixels | Self-luminous pixels |
| Backlight form | |||
| Local dimming | |||
| Brightness | 750 nits | 750 nits | 650 nits |
| Contrast | Infinite:1 | Infinite:1 | Infinite:1 |
| Light sensor | No | No | Sí |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No | No |
| Color spaces |
|
|
|
| Color depth | 10 bits | 10 bits | 10 bits |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| HDR technologies |
|
|
|
| Tradename |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Anti-glare filter | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Image processor | LG ThinQ AI | Image Processor - HCX Pro Intelligent Processor | -- |
| Upscaling | -- | -- | -- |
| Noise reduction | -- | -- | -- |
| Motion | -- | -- | -- |
| Contrast | Infinite Contrast, Perfect Black, Pixel Level Dimming | Ultimate Contrast | -- |
| Color | -- | -- | -- |
| Fake HDR | -- | Dynamic HDR Effect, HDR Brightness Enhancer | -- |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Minimum time | -- | -- | -- |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | 16 ms | 14 ms | 17 ms |
| Gaming | FreeSync | -- | ALLM , Game Mode, VRR |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| 3D type | No | No | No |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Speakers |
|
|
|
| Subwoofer |
|
-- |
|
| Power | 40 W | 30 W | 30 W |
| Output channels | 2.2 CH | 2.0 CH | 2.2 CH |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Technologies |
|
|
|
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
|
|
| Satellite |
|
|
|
| Cable |
|
No |
|
ATSC & QAM |
|||
| Terrestrial | No | No | No |
| Cable |
|
No | No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Analog tuner |
|
|
|
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| HbbTV | No | No | No |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
-- |
| RS232 |
|
-- |
|
| Optical Audio |
|
|
|
| 3.5mm audio |
|
|
|
| Ethernet |
|
|
|
| RF antenna | -- |
|
-- |
| Composite | -- |
|
|
| CI | -- |
|
-- |
| Unknown | -- | -- |
|
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, |
Yes, Bluetooth 4.2 |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| DLNA | Yes | -- | Yes |
| Wi-Fi Direct | Yes | -- | Yes |
| TV Anywhere | -- | Yes | -- |
| Chromecast | -- | -- | Yes |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Type of command | • Magic remote control | -- | -- |
| Control of multiple devices | -- | -- | -- |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| PVR recording | No | No | No |
| PIP | No |
Yes, Picture-in-Picture |
No |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | -- | -- |
| Others | -- | -- | -- |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
With stand |
|||
| Dimensions |
146 cm
87 cm 27.5 cm |
144.9 cm
89.6 cm 35 cm |
144.85 cm
85.93 cm 33.03 cm |
| Weight | 20.9 Kg | 0 Kg | 0 Kg |
Without stand |
|||
| Dimensions |
146 cm
146 cm 146 cm |
144.9 cm
144.9 cm 144.9 cm |
144.8 cm
144.8 cm 144.8 cm |
| Weight | 20.1 Kg | 0 Kg | 22.3 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | No | Yes | Yes |
| Colors |
Black
|
Black
|
Titanium Black
|
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | -- | -- | -- |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| VESA size | -- | 400 x 400 mm | 300 x 300 mm |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Single cable | No | No | No |
| Ambient mode | No | No | No |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| SW | WebOS • webOS 5.0 | my Home Screen • my Home Screen 5.0 | Android • Android TV 10.0 |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| SOC model | -- | -- | -- |
| Processor | -- | -- | -- |
| Graphic | -- | -- | -- |
| RAM | -- | -- | -- |
| ROM | -- | -- | 16GB |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Energy efficiency |
G
|
E
|
G
|
| Standby consumption | 0.5 W | 0.5 W | 0.5 W |
| Average consumption | -- | 138 W | -- |
| Consumption | 104 W | 97 W | 122 W |
| ECO consumption | -- | -- | -- |
| OFF consumption | -- | 0.3 W | -- |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) | 100 V - 110 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG OLEDC1 OLED65C1PUB | Panasonic HZ1000 TX-65HZ1000 | Sony A80J XR-65A80J | |
|---|---|---|---|
| Certificates | ENERGY STAR, RoHS | -- | ENERGY STAR, UL/cUL |