Basics |
TCL C635
55" · 4K · 55C635
View datasheet
vs
|
TCL C635
55" · 4K · 55C636
View datasheet
vs
|
TCL C645
55" · 4K · 55C645
View datasheet
vs
|
TCL P635
55" · 4K · 55P635
View datasheet
vs
|
|---|
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Ki Cost-effective Score |
8.5
Ki Cost-effective Score |
6.0
Ki Cost-effective Score |
8.4
Ki Cost-effective Score |
7.8
Ki Cost-effective Score |
| Image Score | 7.4 Image | 7.2 Image | 7.5 Image | 6.3 Image |
| Sound Score | 7.1 Sound | 6.5 Sound | 6.5 Sound | 3.5 Sound |
| Connectivity Score | 6.2 Connectivity | 7.4 Connectivity | 7.0 Connectivity | 7.6 Connectivity |
| Design Score | 5.9 Design | 5.6 Design | 5.9 Design | 6.0 Design |
| System Score | 8.3 System | 7.5 System | 6.3 System | 8.8 System |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Brand | TCL | TCL | TCL | TCL |
| Serie | C635 | C635 | C645 | P635 |
| Model | 55C635 | 55C636 | 55C645 | 55P635 |
| Other codes | 55C631 | -- | 55C645X1 | 55P635X1 · 55P631 · 55P638 |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Year | 2022 | 2022 | 2023 | 2022 |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Diagonal | 55" | 55" | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel density | 80 ppi | 80 ppi | 80 ppi | 80 ppi |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Panel type | LCD | LCD | LCD | LCD |
| LCD technology | VA | VA | VA | VA |
| Subpixel type | RGB | RGB | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- | -- | -- |
| Tradename | -- | -- | -- | -- |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Backlight type | LED | LED | LED | LED |
| Backlight form | Direct LED | Direct LED | Direct LED | Direct LED |
| Local dimming | No | No | No | No |
| Brightness | 500 nits | -- nits | 400 nits | 330 nits |
| Contrast | 4000:1 | 6000:1 | 4000:1 | 5000:1 |
| Light sensor | No | No | No | No |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
Yes, Quantum Dots QLED |
Yes, Quantum Dots QLED |
No |
| Color spaces |
|
|
|
|
| Color depth | 10 bits | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| HDR technologies |
|
|
|
|
| Tradename | HDR |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Anti-glare filter |
Yes, Anti-reflective filter |
-- | -- |
Yes, Anti-reflective filter |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Image processor | -- | -- | -- | -- |
| Upscaling | -- | -- | -- | -- |
| Noise reduction | -- | Noise Reduction | Digital Noise Reduction | Digital Noise Reduction |
| Motion | -- | -- | -- | -- |
| Contrast | -- | -- | Mega Contrast | -- |
| Color | -- | Wide Color Gamut | -- | Wide Color Gamut |
| Fake HDR | -- | -- | -- | -- |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Minimum time | -- | 7 ms | -- | 9 ms |
| Average time | -- | -- | -- | -- |
| Maximum time | -- | -- | -- | -- |
| Input lag | 17 ms | -- | 9 ms | 15 ms |
| Gaming | Game Mode | Game Mode | ALLM , FreeSync, Game Bar, Game Mode, VRR | -- |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| 3D type | No | No | No | No |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Speakers |
|
|
|
|
| Power | 20 W | 20 W | 20 W | 20 W |
| Output channels | 2.0 CH | 2.0 CH | 2.0 CH | 2.0 CH |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Technologies |
|
|
|
|
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
DVB |
||||
| Terrestrial |
|
|
|
|
| Satellite |
|
|
|
|
| Cable |
|
|
|
|
ATSC & QAM |
||||
| Terrestrial | No | No | No | No |
| Cable |
|
No | No | No |
ISDB |
||||
| Terrestrial | No | No | No | No |
DTMB |
||||
| Terrestrial | No | No | No | No |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Analog tuner |
|
No |
|
|
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| HbbTV | No | No | No | Yes |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| HDMI |
|
|
|
|
| USB |
|
|
|
|
| Composite |
|
|
|
-- |
| 3.5mm audio |
|
|
|
|
| S/PDIF |
|
-- | -- | -- |
| Ethernet |
|
|
|
|
| Unknown |
|
-- | -- | -- |
| RF antenna | -- |
|
|
|
| Satellite | -- |
|
|
|
| Optical Audio | -- |
|
|
|
| CI | -- | -- |
|
|
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Chromecast | Yes | Yes | Yes | Yes |
| Wi-Fi Direct | Yes | Yes | Yes | Yes |
| DLNA | -- | Yes | Yes | Yes |
| Miracast | -- | -- | Yes | -- |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Type of command | -- | • Remote control | RC833 • Remote control | -- |
| Control of multiple devices | -- | -- | -- | -- |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| PVR recording | No | No | No | No |
| PIP | No | No | No | No |
| PAT | No | No | No | No |
| Camera | No | No | No | No |
| Accessories | -- | -- | -- | Dolby Audio |
| Others | -- | -- | -- | -- |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
With stand |
||||
| Dimensions |
122.7 cm
78.45 cm 31.55 cm |
122.6 cm
76.7 cm 29 cm |
122.5 cm
76.3 cm 35.6 cm |
122.6 cm
76.5 cm 26.7 cm |
| Weight | 19.334 Kg | 12.4 Kg | 11.3 Kg | 9.8 Kg |
Without stand |
||||
| Dimensions |
122.7 cm
122.7 cm 122.7 cm |
122.6 cm
122.6 cm 122.6 cm |
122.5 cm
122.5 cm 122.5 cm |
122.6 cm
122.6 cm 122.6 cm |
| Weight | 12 Kg | 12.2 Kg | 11.1 Kg | 0 Kg |
| Screen shape | Flat | Flat | Flat | Flat |
| Frameless | Yes | Yes | Yes | Yes |
| Colors |
Black
|
Brushed Silver
|
Brushed Titanium
|
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Removable stand | No | No | No | No |
| Stand shape | -- | -- | -- | Y Shape |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| VESA size | 300 x 300 mm | 300 x 300 mm | 200 x 300 mm | 200 x 200 mm |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Single cable | No | No | No | No |
| Ambient mode | No | No | No | No |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| SW | Android • Google TV | Android • Google TV | Android • Android TV 11 | Android • Google TV |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| SOC model | -- | ARM Cortex-A55 | -- | -- |
| Processor | -- | 4 x 1300GHz • ARM Cortex-A55 | -- | -- |
| Graphic | -- | 800GHz ARM Mali-G31 | -- | -- |
| RAM | 1GB | -- | 1GB | -- |
| ROM | 8GB | -- | 8GB | -- |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Energy efficiency |
F
|
G
|
?
|
E
|
| Standby consumption | 0.5 W | -- | 0.5 W | 0.3 W |
| Average consumption | 75 W | 155 W | 84 W | 59 W |
| Consumption | 595 W | -- | 155 W | 198 W |
| ECO consumption | -- | -- | -- | -- |
| OFF consumption | -- | -- | -- | -- |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) | 110 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL C635 55C635 | TCL C635 55C636 | TCL C645 55C645 | TCL P635 55P635 | |
|---|---|---|---|---|
| Certificates | cTEL | RoHS | -- | RoHS |