Basics |
LG OLEDC1
55" · 4K · OLED55C1PUB
View datasheet
vs
|
Samsung QN95A
55" · 4K · QE55QN95A
View datasheet
vs
|
Sony A80J
55" · 4K · XR-55A80J EU
View datasheet
vs
|
|---|
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Ki Cost-effective Score |
8.6
Ki Cost-effective Score |
7.4
Ki Cost-effective Score |
7.3
Ki Cost-effective Score |
| Image Score | 8.4 Image | 8.3 Image | 8.7 Image |
| Sound Score | 7.7 Sound | 8.5 Sound | 7.9 Sound |
| Connectivity Score | 8.1 Connectivity | 9.3 Connectivity | 8.6 Connectivity |
| Design Score | 2.4 Design | 8.8 Design | 5.7 Design |
| System Score | 5.8 System | 5.8 System | 6.1 System |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Brand | LG | Samsung | Sony |
| Serie | OLEDC1 | QN95A | A80J |
| Model | OLED55C1PUB | QE55QN95A | XR-55A80J EU |
| Other codes | -- | QE55QN95AATXXC · GQ55QN95AATXZG · QE55QN94AATXXU | XR-55A83J · XR-55A84J · XR55A80J · 55A84J · 55A80J |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Year | 2021 | 2021 | 2021 |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Diagonal | 55" | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 92 ppi | 80 ppi | 80 ppi |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Panel type | OLED | LCD | OLED |
| LCD technology | VA | ||
| Subpixel type | RGB | RGB | RGB |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Panel Manufacturer | -- | AU Optronics | LG Display • Lg Display |
| Tradename | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Backlight type | Self-luminous pixels | MiniLED | Self-luminous pixels |
| Backlight form | MiniLED | ||
| Local dimming | 576 zones | ||
| Brightness | 750 nits | 1450 nits, maximum peak of 2000 nits | 650 nits |
| Contrast | Infinite:1 | 5000:1 | Infinite:1 |
| Light sensor | No | No | Sí |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No |
Yes, Quantum Dots QLED |
No |
| Color spaces |
|
|
|
| Color depth | 10 bits | 10 bits | 10 bits |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| HDR technologies |
|
|
|
| Tradename | Quantum HDR 2000 |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Anti-glare filter | -- |
Yes, Anti-reflective filter |
-- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Image processor | LG ThinQ AI | -- | -- |
| Upscaling | -- | 4K AI Upscaling | -- |
| Noise reduction | -- | Digital Clean View | -- |
| Motion | -- | Auto Motion Plus | -- |
| Contrast | Infinite Contrast, Perfect Black, Pixel Level Dimming | Contrast Enhancer | -- |
| Color | -- | -- | -- |
| Fake HDR | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Minimum time | -- | -- | -- |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | 11 ms | 12 ms | 17 ms |
| Gaming | FreeSync | ALLM , FreeSync, VRR | ALLM , Game Mode, VRR |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| 3D type | No | No | No |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Speakers |
|
|
|
| Subwoofer |
|
|
|
| Power | 40 W | 70 W | 30 W |
| Output channels | 2.2 CH | 4.2.2 CH | 2.2 CH |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Technologies |
|
|
|
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
|
|
| Satellite |
|
|
|
| Cable |
|
|
|
ATSC & QAM |
|||
| Terrestrial |
|
No | No |
| Cable |
|
No | No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Analog tuner |
|
|
|
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| HbbTV | No | Yes | No |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
|
| RS232 |
|
-- | -- |
| Optical Audio |
|
|
|
| 3.5mm audio |
|
-- |
|
| Ethernet |
|
|
|
| RF antenna | -- |
|
|
| Unknown | -- |
|
-- |
| Composite | -- | -- |
|
| CI | -- | -- |
|
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 4.2 |
Yes, Bluetooth 4.2 |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| DLNA | Yes | Yes | Yes |
| Wi-Fi Direct | Yes | Yes | Yes |
| Chromecast | -- | -- | Yes |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Type of command | • Magic remote control | -- | -- |
| Control of multiple devices | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| PVR recording | No |
Yes, PVR |
No |
| PIP | No |
Yes, Picture-in-Picture |
No |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | -- | -- |
| Others | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
With stand |
|||
| Dimensions |
123.5 cm
75 cm 27.5 cm |
122.73 cm
76.83 cm 23.53 cm |
122.75 cm
73.55 cm 33.04 cm |
| Weight | 17 Kg | 21.318 Kg | 0 Kg |
Without stand |
|||
| Dimensions |
123.5 cm
123.5 cm 123.5 cm |
122.74 cm
122.74 cm 122.74 cm |
122.7 cm
122.7 cm 122.7 cm |
| Weight | 15.5 Kg | 16.8 Kg | 17.8 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | No | Yes | Yes |
| Colors |
Black
|
Carbon Silver
Sand Carbon
|
Titanium Black
|
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | -- | Square Shape | -- |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| VESA size | -- | 200 x 200 mm | 300 x 300 mm |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Single cable | No |
Yes, One Connect Box |
No |
| Ambient mode | No | No | No |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| SW | WebOS • webOS 5.0 | Tizen • Tizen 6.0 | Android • Android TV 10.0 |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| SOC model | -- | -- | -- |
| Processor | -- | -- | -- |
| Graphic | -- | -- | -- |
| RAM | -- | 2GB | -- |
| ROM | -- | 8GB | 16GB |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Energy efficiency |
G
|
G
|
G
|
| Standby consumption | 0.5 W | 0.5 W | 0.5 W |
| Average consumption | -- | 103 W | -- |
| Consumption | 104 W | 200 W | 122 W |
| ECO consumption | -- | -- | -- |
| OFF consumption | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 110 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG OLEDC1 OLED55C1PUB | Samsung QN95A QE55QN95A | Sony A80J XR-55A80J EU | |
|---|---|---|---|
| Certificates | ENERGY STAR, RoHS | cTEL | ENERGY STAR, UL/cUL |