Basics |
Sony X90K
65" · 4K · XR-65X90K
View datasheet
vs
|
TCL C835
65" · 4K · 65C835
View datasheet
vs
|
|---|
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Ki Cost-effective Score |
6.7
Ki Cost-effective Score |
7.1
Ki Cost-effective Score |
| Image Score | 7.9 Image | 8.4 Image |
| Sound Score | 7.0 Sound | 8.0 Sound |
| Connectivity Score | 8.6 Connectivity | 8.6 Connectivity |
| Design Score | 6.6 Design | 6.7 Design |
| System Score | 5.5 System | 8.1 System |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Diagonal | 65" | 65" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 68 ppi | 68 ppi |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 120 Hz | 144 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Backlight type | LED | MiniLED |
| Backlight form | FALD | MiniLED |
| Local dimming | 60 zones | 288 zones |
| Brightness | 750 nits | 900 nits, maximum peak of 1500 nits |
| Contrast | 4000:1 | 4000:1 |
| Light sensor | Sí | No |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
Yes, Quantum Dots QLED |
| Color spaces |
|
|
| Color depth | 10 bits | 10 bits |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Anti-glare filter |
Yes, Anti-reflective filter |
Yes, Anti-reflective filter |
| Vision angle |
Horizontal
Vertical |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | -- | UHD Upscaling |
| Noise reduction | -- | -- |
| Motion | -- | -- |
| Contrast | -- | -- |
| Color | -- | -- |
| Fake HDR | -- | -- |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | 18 ms | 17 ms |
| Gaming | Game Mode, VRR | FreeSync |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| 3D type | No | No |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Speakers |
|
|
| Subwoofer | -- |
|
| Power | 30 W | 50 W |
| Output channels | 2.2 CH | 2.1 CH |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Technologies |
|
|
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Analog tuner |
|
|
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| HbbTV | No | No |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| Composite |
|
|
| CI |
|
|
| Optical Audio |
|
|
| 3.5mm audio |
|
|
| Ethernet |
|
|
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11ax (IEEE 802.11ax, Wi-Fi 6), 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 4.2 |
Yes, |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Chromecast | Yes | -- |
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Type of command | -- | -- |
| Control of multiple devices | -- | -- |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
With stand |
||
| Dimensions |
145.2 cm
86.3 cm 33.1 cm |
144.6 cm
90.3 cm 31.9 cm |
| Weight | 24 Kg | 26 Kg |
Without stand |
||
| Dimensions |
145.2 cm
145.2 cm 145.2 cm |
144.6 cm
144.6 cm 144.6 cm |
| Weight | 22.9 Kg | 23 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | Yes |
| Colors |
Black and Dark Silver
|
Brushed Titanium
|
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| VESA size | 300 x 300 mm | 400 x 300 mm |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| SW | Android • Android TV 10.0 | Android • Google TV |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| SOC model | -- | ARM Cortex-A73 |
| Processor | -- | 4 x 1600GHz • ARM Cortex-A73 |
| Graphic | -- | 550GHz ARM Mali-G52 2EE MP2 |
| RAM | 2GB | 2GB |
| ROM | 8GB | 32GB |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Energy efficiency |
G
|
G
|
| Standby consumption | 0.5 W | 0.3 W |
| Average consumption | 93 W | 136 W |
| Consumption | -- | 300 W |
| ECO consumption | -- | -- |
| OFF consumption | -- | -- |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Sony X90K XR-65X90K | TCL C835 65C835 | |
|---|---|---|
| Certificates | cTEL | cTEL, RoHS |