Basics |
TCL C645
85" · 4K · 85C645
View datasheet
vs
|
TCL P745
85" · 4K · 85P745
View datasheet
vs
|
|---|
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Ki Cost-effective Score |
6.3
Ki Cost-effective Score |
5.4
Ki Cost-effective Score |
| Image Score | 7.5 Image | 7.1 Image |
| Sound Score | 7.7 Sound | 7.3 Sound |
| Connectivity Score | 7.0 Connectivity | 4.6 Connectivity |
| Design Score | 7.8 Design | 7.7 Design |
| System Score | 6.5 System | 6.3 System |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Diagonal | 85" | 85" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 52 ppi | 52 ppi |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | Direct LED | Direct LED |
| Local dimming | No | No |
| Brightness | 400 nits | 450 nits |
| Contrast | 4000:1 | 5000:1 |
| Light sensor | No | No |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
No |
| Color spaces |
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename | HDR |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Anti-glare filter | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | -- | UHD Upscaling |
| Noise reduction | Digital Noise Reduction | -- |
| Motion | -- | -- |
| Contrast | Mega Contrast | -- |
| Color | -- | -- |
| Fake HDR | -- | -- |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Minimum time | -- | 9 ms |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | 9 ms | -- |
| Gaming | ALLM , FreeSync, Game Bar, Game Mode, VRR | -- |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| 3D type | No | No |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Speakers |
|
|
| Power | 40 W | 30 W |
| Output channels | 2.0 CH | 2.0 CH |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Technologies |
|
|
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
No |
| Cable |
|
No |
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Analog tuner |
|
|
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| HbbTV | No | No |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| RF antenna |
|
-- |
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
-- |
| Composite |
|
|
| CI |
|
-- |
| Optical Audio |
|
|
| 3.5mm audio |
|
|
| Ethernet |
|
|
| Unknown | -- |
|
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Chromecast | Yes | Yes |
| DLNA | Yes | Yes |
| Miracast | Yes | -- |
| Wi-Fi Direct | Yes | Yes |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Type of command | RC833 • Remote control | -- |
| Control of multiple devices | -- | -- |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| PVR recording | No |
Yes, PVR |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
With stand |
||
| Dimensions |
189.3 cm
116.8 cm 40.5 cm |
189 cm
115.8 cm 38.2 cm |
| Weight | 35.8 Kg | 30 Kg |
Without stand |
||
| Dimensions |
189.3 cm
189.3 cm 189.3 cm |
189 cm
189 cm 189 cm |
| Weight | 35 Kg | 29 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | Yes |
| Colors |
Brushed Titanium
|
Black
|
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| VESA size | 600 x 400 mm | 600 x 300 mm |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| SW | Android • Android TV 11 | Android • Android TV 11 |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| SOC model | -- | -- |
| Processor | -- | -- |
| Graphic | -- | -- |
| RAM | 2GB | -- |
| ROM | -- | 16GB |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Energy efficiency |
G
|
?
|
| Standby consumption | 0.5 W | 0.5 W |
| Average consumption | 168 W | -- |
| Consumption | 330 W | -- |
| ECO consumption | -- | -- |
| OFF consumption | -- | -- |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL C645 85C645 | TCL P745 85P745 | |
|---|---|---|
| Certificates | -- | RoHS |