Basics |
Samsung Q900TS
75" · 8K · QE75Q900TS
View datasheet
vs
|
Samsung QN90A
75" · 4K · QN75QN90A
View datasheet
vs
|
Xiaomi Mi TV Q1
75" · 4K · Mi TV Q1 75
View datasheet
vs
|
|---|
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Ki Cost-effective Score |
7.4
Ki Cost-effective Score |
7.1
Ki Cost-effective Score |
6.6
Ki Cost-effective Score |
| Image Score | 8.1 Image | 7.7 Image | 7.6 Image |
| Sound Score | 8.5 Sound | 7.5 Sound | 5.9 Sound |
| Connectivity Score | 6.5 Connectivity | 8.1 Connectivity | 6.8 Connectivity |
| Design Score | 7.1 Design | 8.4 Design | 7.0 Design |
| System Score | 6.6 System | 5.8 System | 5.5 System |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Xiaomi |
| Serie | Q900TS | QN90A | Mi TV Q1 |
| Model | QE75Q900TS | QN75QN90A | Mi TV Q1 75 |
| Other codes | QE75Q900TSFXZA | QN75QN90AAFXZA | -- |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Year | 2020 | 2021 | 2021 |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Diagonal | 75" | 75" | 75" |
| Resolution | 8K • 7680 x 4320 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 118 ppi | 59 ppi | 80 ppi |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Panel type | LCD | LCD | LCD |
| LCD technology | VA • MVA | VA | VA |
| Subpixel type | RGB | RGB | RGB |
| Refresh rate | 120 Hz | 120 Hz | 60 Hz |
| Panel Manufacturer | -- | BOE | -- |
| Tradename | -- | -- | -- |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Backlight type | LED | MiniLED | LED |
| Backlight form | FALD | MiniLED | FALD |
| Local dimming | No | 1000 zones | 192 zones |
| Brightness | -- nits, maximum peak of 4000 nits | -- nits, maximum peak of 1500 nits | 700 nits, maximum peak of 1000 nits |
| Contrast | --:1 | --:1 | 4000:1 |
| Light sensor | Sí | No | No |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
No |
Yes, Quantum Dots QLED |
| Color spaces |
|
|
|
| Color depth | 10 bits | 10 bits | 10 bits (8 bits + FRC) |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| HDR technologies |
|
|
|
| Tradename |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Anti-glare filter | -- | -- |
Yes, Anti-reflective filter |
| Vision angle |
Horizontal
Vertical |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Image processor | Quantum Processor 8K | -- | -- |
| Upscaling | 8K AI Upscaling | 4K AI Upscaling | -- |
| Noise reduction | Digital Clean View | Digital Clean View | -- |
| Motion | Auto Motion Plus | Auto Motion Plus | MEMC |
| Contrast | Supreme UHD Dimming | Contrast Enhancer, Ultimate UHD Dimming | -- |
| Color | -- | -- | -- |
| Fake HDR | -- | -- | -- |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Minimum time | -- | -- | -- |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | -- | -- | 35 ms |
| Gaming | FreeSync | ALLM , FreeSync | -- |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| 3D type | No | No | No |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Speakers |
|
-- | -- |
| Subwoofer |
|
-- | -- |
| Power | 70 W | 60 W | 30 W |
| Output channels | 4.2.2 CH | 4.2.2 CH | 4.2 CH |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Technologies |
|
|
|
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
No |
|
| Satellite |
|
No |
|
| Cable |
|
No |
|
ATSC & QAM |
|||
| Terrestrial | No |
|
No |
| Cable |
|
|
No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Analog tuner |
|
|
|
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| HbbTV | No | Yes | No |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
-- | -- |
| RS232 |
|
|
-- |
| Optical Audio |
|
|
|
| Ethernet |
|
|
|
| RF antenna | -- |
|
|
| Composite | -- | -- |
|
| 3.5mm audio | -- | -- |
|
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11ax (IEEE 802.11ax, Wi-Fi 6), 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 4.2 |
Yes, Bluetooth 5.2 |
Yes, Bluetooth 5.0 |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Apple AirPlay 2 | Yes | -- | -- |
| DLNA | -- | Yes | Yes |
| Wi-Fi Direct | -- | Yes | Yes |
| Chromecast | -- | -- | Yes |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Type of command | -- | TM2180E • Remote control | • Remote control |
| Control of multiple devices | -- | -- | -- |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| PVR recording | No | No | No |
| PIP | No |
Yes, Picture-in-Picture |
No |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | -- | -- |
| Others | -- | -- | -- |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
With stand |
|||
| Dimensions |
165.48 cm
100.99 cm 30.74 cm |
166.83 cm
102.15 cm 31.73 cm |
167.35 cm
102.99 cm 36.89 cm |
| Weight | 44 Kg | 44.327 Kg | 33.3 Kg |
Without stand |
|||
| Dimensions |
165.35 cm
165.35 cm 165.35 cm |
166.88 cm
166.88 cm 166.88 cm |
167.35 cm
167.35 cm 167.35 cm |
| Weight | 36.2 Kg | 35 Kg | 31.1 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | Yes | Yes | Yes |
| Colors |
Stainless Steel
|
Sand Black
Titan Black
|
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | -- | -- | V Shape |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| VESA size | 400 x 400 mm | 400 x 400 mm | 400 x 300 mm |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Single cable | No | No | No |
| Ambient mode | No |
Yes, Ambient Mode |
No |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| SW | Tizen • Tizen 5.5 | Tizen • Tizen 6.0 | Android • Android TV 10.0 |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| SOC model | ARM Cortex-A73 | -- | MediaTek MT9611 |
| Processor | 4 x • ARM Cortex-A73 | -- | 4 x 1500GHz • ARM Cortex-A55 |
| Graphic | ARM Mali-G52 | -- | Mali G52 MP2 |
| RAM | -- | -- | 2GB |
| ROM | -- | -- | 32GB |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Energy efficiency |
G
|
G
|
G
|
| Standby consumption | 0.5 W | 0.5 W | 0.5 W |
| Average consumption | 235 W | 198 W | 360 W |
| Consumption | -- | 300 W | 300 W |
| ECO consumption | -- | -- | -- |
| OFF consumption | -- | -- | -- |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Power supply | 100 V - 120 V (volts) | 100 V - 120 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Samsung Q900TS QE75Q900TS | Samsung QN90A QN75QN90A | Xiaomi Mi TV Q1 Mi TV Q1 75 | |
|---|---|---|---|
| Certificates | ENERGY STAR, RoHS | CTA 4K Ultra HD Connected, NextGen TV | cTEL |