Basics |
TCL C755
50" · 4K · 50C755
View datasheet
vs
|
TCL C805
50" · 4K · 50C805
View datasheet
vs
|
|---|
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Ki Cost-effective Score |
6.4
Ki Cost-effective Score |
9.2
Ki Cost-effective Score |
| Image Score | 8.0 Image | 8.8 Image |
| Sound Score | 7.7 Sound | 7.7 Sound |
| Connectivity Score | 7.3 Connectivity | 8.4 Connectivity |
| Design Score | 5.5 Design | 5.6 Design |
| System Score | 6.3 System | 8.1 System |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Diagonal | 50" | 50" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 89 ppi | 89 ppi |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 144 Hz | 144 Hz |
| Panel Manufacturer | CSOT | CSOT |
| Tradename | -- | -- |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Backlight type | MiniLED | MiniLED |
| Backlight form | MiniLED | MiniLED |
| Local dimming | 500 zones | 240 zones |
| Brightness | 600 nits, maximum peak of 1300 nits | 600 nits, maximum peak of 1300 nits |
| Contrast | 6000:1 | 4000:1 |
| Light sensor | No | Sí |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No |
Yes, Quantum Dots QLED |
| Color spaces |
|
|
| Color depth | 10 bits | 10 bits |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Anti-glare filter | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | -- | -- |
| Noise reduction | -- | -- |
| Motion | -- | -- |
| Contrast | Micro Dimming | Micro Dimming |
| Color | Wide Color Gamut | Wide Color Gamut |
| Fake HDR | -- | -- |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | -- | -- |
| Gaming | FreeSync | ALLM , FreeSync, Game Mode, VRR |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| 3D type | No | No |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Speakers |
|
|
| Power | 30 W | 30 W |
| Output channels | 2.0 CH | 2.0 CH |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Technologies |
|
|
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Analog tuner | No |
|
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| HbbTV | No | Yes |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| HDMI |
|
|
| USB |
|
|
| Composite |
|
|
| Optical Audio |
|
|
| 3.5mm audio |
|
|
| Ethernet |
|
|
| Unknown |
|
-- |
| RF antenna | -- |
|
| Satellite | -- |
|
| CI | -- |
|
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11ax (IEEE 802.11ax, Wi-Fi 6), 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Chromecast | Yes | Yes |
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Type of command | -- | -- |
| Control of multiple devices | -- | -- |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
With stand |
||
| Dimensions |
111.1 cm
71.2 cm 30 cm |
111.1 cm
71.2 cm 30 cm |
| Weight | 12.5 Kg | 11.5 Kg |
Without stand |
||
| Dimensions |
111.1 cm
111.1 cm 111.1 cm |
111.1 cm
111.1 cm 111.1 cm |
| Weight | 11 Kg | 10.3 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | Yes |
| Colors |
Black
|
Black
|
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| VESA size | 400 x 300 mm | 300 x 300 mm |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| SW | Android • Android TV 11 | Android • Google TV |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| SOC model | -- | 2x ARM Cortex-A73, 2x ARM Cortex-A73 |
| Processor | -- | 4 x • 2x ARM Cortex-A73, 2x ARM Cortex-A73 |
| Graphic | -- | ARM Mali-G52 MC1 |
| RAM | -- | 3GB |
| ROM | -- | -- |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Energy efficiency |
?
|
G
|
| Standby consumption | 0.5 W | 0.5 W |
| Average consumption | -- | 71 W |
| Consumption | -- | 185 W |
| ECO consumption | -- | -- |
| OFF consumption | -- | -- |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL C755 50C755 | TCL C805 50C805 | |
|---|---|---|
| Certificates | -- | -- |