Basics |
TCL C6K
55" · 4K · 55C6K
View datasheet
vs
|
TCL C805
55" · 4K · 55C805
View datasheet
vs
|
|---|
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Ki Cost-effective Score |
9.2
Ki Cost-effective Score |
7.0
Ki Cost-effective Score |
| Image Score | 8.1 Image | 8.8 Image |
| Sound Score | 7.3 Sound | 7.8 Sound |
| Connectivity Score | 8.4 Connectivity | 8.4 Connectivity |
| Design Score | 6.6 Design | 6.0 Design |
| System Score | 7.7 System | 8.0 System |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Diagonal | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 80 ppi | 80 ppi |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA • HVA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 144 Hz | 144 Hz |
| Panel Manufacturer | CSOT | CSOT |
| Tradename | -- | -- |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Backlight type | MiniLED | MiniLED |
| Backlight form | MiniLED | MiniLED |
| Local dimming | 180 zones | 256 zones |
| Brightness | 1300 nits | 600 nits, maximum peak of 1300 nits |
| Contrast | 5000:1 | 4000:1 |
| Light sensor | No | Sí |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
Yes, Quantum Dots QLED |
| Color spaces |
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Anti-glare filter | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | UHD Upscaling | -- |
| Noise reduction | -- | -- |
| Motion | -- | -- |
| Contrast | -- | Micro Dimming |
| Color | -- | Wide Color Gamut |
| Fake HDR | -- | -- |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | -- | -- |
| Gaming | FreeSync | ALLM , FreeSync, Game Mode, VRR |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| 3D type | No | No |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Speakers |
|
|
| Subwoofer |
|
-- |
| Power | 40 W | 30 W |
| Output channels | 2.1 CH | 2.0 CH |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Technologies |
|
|
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Analog tuner |
|
|
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| HbbTV | No | Yes |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| Composite |
|
|
| Optical Audio |
|
|
| Ethernet |
|
|
| CI | -- |
|
| 3.5mm audio | -- |
|
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Apple AirPlay 2 | Yes | -- |
| Chromecast | Yes | Yes |
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Type of command | -- | -- |
| Control of multiple devices | -- | -- |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
With stand |
||
| Dimensions |
122.9 cm
77.6 cm 29.7 cm |
122.5 cm
77.1 cm 31.6 cm |
| Weight | 12.4 Kg | 14.2 Kg |
Without stand |
||
| Dimensions |
122.9 cm
122.9 cm 122.9 cm |
122.5 cm
122.5 cm 122.5 cm |
| Weight | 12.2 Kg | 13.1 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | Yes |
| Colors |
Black
|
Black
|
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| VESA size | 300 x 300 mm | 400 x 300 mm |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| SW | Android • Android TV 12 | Android • Google TV |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| SOC model | -- | 2x ARM Cortex-A73, 2x ARM Cortex-A73 |
| Processor | -- | 4 x • 2x ARM Cortex-A73, 2x ARM Cortex-A73 |
| Graphic | -- | ARM Mali-G52 MC1 |
| RAM | -- | 3GB |
| ROM | -- | -- |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Energy efficiency |
?
|
G
|
| Standby consumption | 0.5 W | 0.5 W |
| Average consumption | -- | 83 W |
| Consumption | -- | 200 W |
| ECO consumption | -- | -- |
| OFF consumption | -- | -- |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL C6K 55C6K | TCL C805 55C805 | |
|---|---|---|
| Certificates | -- | -- |