Basics |
LG OLEDC1
55" · 4K · OLED55C1PUB
View datasheet
vs
|
Panasonic JZ2000
55" · 4K · TX-55JZ2000
View datasheet
vs
|
Philips Oled 806
55" · 4K · 55OLED806/12
View datasheet
vs
|
Sony A90J
55" · 4K · XR-55A90J EA
View datasheet
vs
|
|---|
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Ki Cost-effective Score |
8.6
Ki Cost-effective Score |
7.5
Ki Cost-effective Score |
9.0
Ki Cost-effective Score |
7.4
Ki Cost-effective Score |
| Image Score | 8.4 Image | 9.2 Image | 9.0 Image | 8.5 Image |
| Sound Score | 7.7 Sound | 9.4 Sound | 8.1 Sound | 8.2 Sound |
| Connectivity Score | 8.1 Connectivity | 8.2 Connectivity | 8.2 Connectivity | 8.9 Connectivity |
| Design Score | 2.4 Design | 5.6 Design | 8.1 Design | 5.8 Design |
| System Score | 5.8 System | 6.1 System | 5.8 System | 6.1 System |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Brand | LG | Panasonic | Philips | Sony |
| Serie | OLEDC1 | JZ2000 | Oled 806 | A90J |
| Model | OLED55C1PUB | TX-55JZ2000 | 55OLED806/12 | XR-55A90J EA |
| Other codes | -- | TX-55JZ2000B · TX-55JZ2000E · TX-55JZW2004 | -- | -- |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Year | 2021 | 2020 | 2021 | 2021 |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Diagonal | 55" | 55" | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel density | 92 ppi | 80 ppi | 80 ppi | 80 ppi |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Panel type | OLED | OLED | OLED | OLED |
| LCD technology | ||||
| Subpixel type | RGB | WRGB | RGB | RGB |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Panel Manufacturer | -- | LG Display • Lg Display | LG Display • Lg Display | LG Display • Lg Display |
| Tradename | -- | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Backlight type | Self-luminous pixels | Self-luminous pixels | Self-luminous pixels | Self-luminous pixels |
| Backlight form | ||||
| Local dimming | ||||
| Brightness | 750 nits | 1000 nits | 700 nits | 800 nits |
| Contrast | Infinite:1 | Infinite:1 | Infinite:1 | Infinite:1 |
| Light sensor | No | Sí | Sí | Sí |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No | No | No |
| Color spaces |
|
|
|
|
| Color depth | 10 bits | 10 bits | 10 bits | 10 bits |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| HDR technologies |
|
|
|
|
| Tradename | HDR |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Anti-glare filter | -- | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Image processor | LG ThinQ AI | -- | -- | -- |
| Upscaling | -- | -- | Ultra Resolution | -- |
| Noise reduction | -- | -- | -- | -- |
| Motion | -- | -- | Perfect Natural Motion | -- |
| Contrast | Infinite Contrast, Perfect Black, Pixel Level Dimming | Ultimate Contrast | -- | -- |
| Color | -- | -- | -- | -- |
| Fake HDR | -- | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Minimum time | -- | -- | -- | -- |
| Average time | -- | -- | -- | -- |
| Maximum time | -- | -- | -- | -- |
| Input lag | 11 ms | 12 ms | 10 ms | 18 ms |
| Gaming | FreeSync | FreeSync, Game Mode | FreeSync, Game Mode, VRR | -- |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| 3D type | No | No | No | No |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Speakers |
|
|
|
|
| Subwoofer |
|
|
|
|
| Power | 40 W | 125 W | 50 W | 60 W |
| Output channels | 2.2 CH | 7.0 CH | 2.1 CH | 2.2 CH |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Technologies |
|
|
|
|
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
DVB |
||||
| Terrestrial |
|
|
|
|
| Satellite |
|
|
|
|
| Cable |
|
No |
|
|
ATSC & QAM |
||||
| Terrestrial |
|
No | No | No |
| Cable |
|
No | No | No |
ISDB |
||||
| Terrestrial | No | No | No | No |
DTMB |
||||
| Terrestrial | No | No | No | No |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Analog tuner |
|
|
|
|
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| HbbTV | No | No | Yes | No |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| HDMI |
|
|
|
|
| USB |
|
|
|
|
| Satellite |
|
|
|
|
| RS232 |
|
-- | -- | -- |
| Optical Audio |
|
|
|
|
| 3.5mm audio |
|
|
|
|
| Ethernet |
|
|
|
|
| RF antenna | -- |
|
|
|
| Components | -- |
|
-- | -- |
| CI | -- |
|
|
|
| Composite | -- | -- | -- |
|
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 4.2 |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| DLNA | Yes | Yes | -- | Yes |
| Wi-Fi Direct | Yes | Yes | -- | Yes |
| Apple AirPlay 2 | -- | -- | -- | Yes |
| Chromecast | -- | -- | -- | Yes |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Type of command | • Magic remote control | • Remote control | -- | -- |
| Control of multiple devices | -- | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| PVR recording | No | No | No | No |
| PIP | No |
Yes, Picture-in-Picture |
No | No |
| PAT | No |
Yes, Picture-and-Text |
No | No |
| Camera | No | No | No | No |
| Accessories | -- | -- | -- | -- |
| Others | -- | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
With stand |
||||
| Dimensions |
123.5 cm
75 cm 27.5 cm |
122.74 cm
78.63 cm 35.04 cm |
122.78 cm
72.01 cm 23 cm |
128.25 cm
70.94 cm 31.74 cm |
| Weight | 17 Kg | 0 Kg | 22.5 Kg | 0 Kg |
Without stand |
||||
| Dimensions |
123.5 cm
123.5 cm 123.5 cm |
122.7 cm
122.7 cm 122.7 cm |
122.78 cm
122.78 cm 122.78 cm |
122.3 cm
122.3 cm 122.3 cm |
| Weight | 15.5 Kg | 0 Kg | 22 Kg | 18.6 Kg |
| Screen shape | Flat | Flat | Flat | Flat |
| Frameless | No | Yes | Yes | Yes |
| Colors |
Black
|
Black
|
Black
|
Titanium Black
|
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Removable stand | No | No | No | No |
| Stand shape | -- | -- | -- | -- |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| VESA size | -- | 300 x 300 mm | 300 x 300 mm | 300 x 300 mm |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Single cable | No | No | No | No |
| Ambient mode | No | No | No | No |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| SW | WebOS • webOS 5.0 | my Home Screen • my Home Screen 6.0 | Android • Android TV 10.0 | Android • Android TV 10.0 |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| SOC model | -- | -- | ARM Cortex-A53 | -- |
| Processor | -- | -- | 4 x 1500GHz • ARM Cortex-A53 | -- |
| Graphic | -- | -- | ARM Mali-G71 | -- |
| RAM | -- | -- | 3GB | -- |
| ROM | -- | -- | 16GB | 16GB |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Energy efficiency |
G
|
G
|
F
|
G
|
| Standby consumption | 0.5 W | 0.5 W | 0.3 W | 0.5 W |
| Average consumption | -- | -- | 147 W | -- |
| Consumption | 104 W | -- | -- | 210 W |
| ECO consumption | -- | -- | -- | -- |
| OFF consumption | -- | 0.3 W | 0.3 W | -- |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 100 V - 110 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG OLEDC1 OLED55C1PUB | Panasonic JZ2000 TX-55JZ2000 | Philips Oled 806 55OLED806/12 | Sony A90J XR-55A90J EA | |
|---|---|---|---|---|
| Certificates | ENERGY STAR, RoHS | -- | -- | ENERGY STAR, UL/cUL |