Basics |
Panasonic HX700
65" · 4K · TX-65HX700
View datasheet
vs
|
TCL P615
65" · 4K · 65P615
View datasheet
vs
|
|---|
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Ki Cost-effective Score |
5.1
Ki Cost-effective Score |
4.0
Ki Cost-effective Score |
| Image Score | 5.4 Image | 5.3 Image |
| Sound Score | 6.0 Sound | 3.3 Sound |
| Connectivity Score | 7.6 Connectivity | 4.4 Connectivity |
| Design Score | 6.3 Design | 6.4 Design |
| System Score | 7.0 System | 4.8 System |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Diagonal | 65" | 65" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 68 ppi | 68 ppi |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | CSOT • ST6451D02-? |
| Tradename | -- | -- |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | Edge LED | Direct LED |
| Local dimming | No | No |
| Brightness | -- nits | 300 nits |
| Contrast | --:1 | 4000:1 |
| Light sensor | Sí | No |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No |
| Color spaces |
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Anti-glare filter | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | -- | 4K Upscaling |
| Noise reduction | -- | -- |
| Motion | -- | -- |
| Contrast | High Contrast | Micro Dimming |
| Color | -- | -- |
| Fake HDR | HDR Brightness Enhancer | -- |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Minimum time | -- | 7 ms |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | -- | -- |
| Gaming | -- | -- |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| 3D type | No | No |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Speakers |
|
|
| Power | 24 W | 19 W |
| Output channels | 2.0 CH | 2.0 CH |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Technologies |
|
|
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
No |
| Cable |
|
No |
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Analog tuner |
|
|
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| HbbTV | No | Yes |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| Components |
|
|
| CI |
|
-- |
| D-SUB |
|
-- |
| Optical Audio |
|
-- |
| 3.5mm audio |
|
|
| Ethernet |
|
|
| S/PDIF | -- |
|
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, Bluetooth 5.0 |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Chromecast | Yes | -- |
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Type of command | • Remote control | RC901V • Remote control |
| Control of multiple devices | -- | -- |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
With stand |
||
| Dimensions |
145.2 cm
89 cm 25.1 cm |
159.3 cm
91.3 cm 0 cm |
| Weight | 0 Kg | 17.3 Kg |
Without stand |
||
| Dimensions |
145.2 cm
145.2 cm 145.2 cm |
159.3 cm
159.3 cm 159.3 cm |
| Weight | 28.5 Kg | 17.2 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | No |
| Colors |
Black
|
Black
|
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | V Shape |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| VESA size | 400 x 200 mm | 300 x 300 mm |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| SW | Android • Android TV 9 Pie | Android • Android TV 9 Pie |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| SOC model | -- | 4x ARM Cortex-A55 |
| Processor | -- | 4 x 1100GHz • 4x ARM Cortex-A55 |
| Graphic | -- | 800GHz ARM Mali-470 MP3 |
| RAM | -- | 2GB |
| ROM | -- | 16GB |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Energy efficiency |
D
|
G
|
| Standby consumption | 0.5 W | 0.5 W |
| Average consumption | 118 W | 160 W |
| Consumption | -- | -- |
| ECO consumption | -- | -- |
| OFF consumption | 0.3 W | -- |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Power supply | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Panasonic HX700 TX-65HX700 | TCL P615 65P615 | |
|---|---|---|
| Certificates | -- | RoHS |