Basics |
TCL C735
55" · 4K · 55C735
View datasheet
vs
|
TCL C835
55" · 4K · 55C835
View datasheet
vs
|
|---|
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Ki Cost-effective Score |
6.0
Ki Cost-effective Score |
7.0
Ki Cost-effective Score |
| Image Score | 7.2 Image | 8.4 Image |
| Sound Score | 6.5 Sound | 7.6 Sound |
| Connectivity Score | 8.5 Connectivity | 8.6 Connectivity |
| Design Score | 5.7 Design | 5.7 Design |
| System Score | 4.3 System | 8.1 System |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Diagonal | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 80 ppi | 80 ppi |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 120 Hz | 144 Hz |
| Panel Manufacturer | CSOT | -- |
| Tradename | -- | -- |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Backlight type | LED | MiniLED |
| Backlight form | Direct LED | MiniLED |
| Local dimming | No | 240 zones |
| Brightness | 330 nits | 900 nits, maximum peak of 1500 nits |
| Contrast | 5000:1 | 4000:1 |
| Light sensor | No | No |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
Yes, Quantum Dots QLED |
| Color spaces |
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Anti-glare filter | -- |
Yes, Anti-reflective filter |
| Vision angle |
Horizontal
Vertical |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | -- | UHD Upscaling |
| Noise reduction | Noise Reduction | -- |
| Motion | -- | -- |
| Contrast | Mega Contrast | -- |
| Color | -- | -- |
| Fake HDR | -- | -- |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Minimum time | 8 ms | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | 15 ms | 17 ms |
| Gaming | Game Mode | FreeSync |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| 3D type | No | No |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Speakers |
|
|
| Subwoofer | -- |
|
| Power | 20 W | 40 W |
| Output channels | 2.0 CH | 2.1 CH |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Technologies |
|
|
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Analog tuner |
|
|
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| HbbTV | Yes | No |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| Composite |
|
|
| CI |
|
|
| Optical Audio |
|
|
| 3.5mm audio |
|
|
| Ethernet |
|
|
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11ax (IEEE 802.11ax, Wi-Fi 6), 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Chromecast | Yes | -- |
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Type of command | RC802NU1+RC802V5 • Remote controls | -- |
| Control of multiple devices | -- | -- |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| PVR recording |
Yes, PVR |
No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
With stand |
||
| Dimensions |
122.74 cm
76.54 cm 30.04 cm |
122.6 cm
79.4 cm 28 cm |
| Weight | 14.361 Kg | 18.7 Kg |
Without stand |
||
| Dimensions |
122.7 cm
122.7 cm 122.7 cm |
122.6 cm
122.6 cm 122.6 cm |
| Weight | 14.4 Kg | 16.7 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | Yes |
| Colors |
Brushed Silver
|
Brushed Titanium
|
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| VESA size | 300 x 300 mm | 300 x 300 mm |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| SW | Android • Android TV | Android • Google TV |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| SOC model | ARM Cortex-A55 | ARM Cortex-A73 |
| Processor | 4 x 1300GHz • ARM Cortex-A55 | 4 x 1600GHz • ARM Cortex-A73 |
| Graphic | 800GHz G3 | 550GHz ARM Mali-G52 2EE MP2 |
| RAM | 2GB | 2GB |
| ROM | 16GB | 32GB |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Energy efficiency |
G
|
G
|
| Standby consumption | 0.4 W | 0.3 W |
| Average consumption | -- | 103 W |
| Consumption | 155 W | 250 W |
| ECO consumption | -- | -- |
| OFF consumption | 0.3 W | -- |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL C735 55C735 | TCL C835 55C835 | |
|---|---|---|
| Certificates | RoHS | cTEL, RoHS |