Basics |
Hisense U7QF
55" · 4K · 55U7QF
View datasheet
vs
|
TCL C715
55" · 4K · U55C715
View datasheet
vs
|
|---|
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Ki Cost-effective Score |
6.3
Ki Cost-effective Score |
6.5
Ki Cost-effective Score |
| Image Score | 7.2 Image | 7.2 Image |
| Sound Score | 4.8 Sound | 7.2 Sound |
| Connectivity Score | 7.3 Connectivity | 5.6 Connectivity |
| Design Score | 6.4 Design | 5.2 Design |
| System Score | 5.2 System | 4.8 System |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Diagonal | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 80 ppi | 80 ppi |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 50 Hz | 60 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | FALD | Direct LED |
| Local dimming | No | No |
| Brightness | 400 nits, maximum peak of 700 nits | 350 nits, maximum peak of 400 nits |
| Contrast | 4000:1 | 4700:1 |
| Light sensor | No | No |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
Yes, Quantum Dots QLED |
| Color spaces |
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Anti-glare filter | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | 4K Upscaling | UHD Upscaling |
| Noise reduction | -- | -- |
| Motion | -- | -- |
| Contrast | -- | -- |
| Color | Wide Color Gamut | Wide Color Gamut |
| Fake HDR | -- | -- |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Minimum time | -- | 8 ms |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | 20 ms | 8 ms |
| Gaming | Game Mode | -- |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| 3D type | No | No |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Speakers |
|
|
| Power | 20 W | 20 W |
| Output channels | -- | -- |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Technologies |
|
|
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Analog tuner |
|
|
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| HbbTV | Yes | Yes |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
-- |
| Composite |
|
|
| CI |
|
|
| Optical Audio |
|
|
| Ethernet |
|
|
| 3.5mm audio | -- |
|
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| DLNA | Yes | -- |
| Wi-Fi Direct | Yes | -- |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Type of command | -- | RC802N1 • Remote control |
| Control of multiple devices | -- | -- |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| PVR recording |
Yes, PVR |
No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | HDCP (High-bandwidth Digital Content Protection) 2.2 |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
With stand |
||
| Dimensions |
122.74 cm
77.04 cm 25.03 cm |
122.9 cm
76.6 cm 30 cm |
| Weight | 15.334 Kg | 14.4 Kg |
Without stand |
||
| Dimensions |
122.7 cm
122.7 cm 122.7 cm |
122.9 cm
122.9 cm 122.9 cm |
| Weight | 14.7 Kg | 13.2 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | Yes |
| Colors |
Black
Silver
|
Black
|
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| VESA size | 300 x 200 mm | 200 x 300 mm |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| SW | Vidaa • VIDAA U4.0 | Android • Android TV 9 Pie |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| SOC model | -- | ARM Cortex-A53 |
| Processor | -- | 4 x 1100GHz • ARM Cortex-A53 |
| Graphic | -- | 700GHz ARM Mali-T860 MP2 |
| RAM | -- | 2GB |
| ROM | -- | 16GB |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Energy efficiency |
F
|
G
|
| Standby consumption | 0.5 W | 0.3 W |
| Average consumption | 140 W | 120 W |
| Consumption | 220 W | 140 W |
| ECO consumption | -- | 86.0 W |
| OFF consumption | 0.5 W | -- |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Hisense U7QF 55U7QF | TCL C715 U55C715 | |
|---|---|---|
| Certificates | RoHS | RoHS |