Basics |
Philips 7805
43" · 4K · 43PUS7805/12
View datasheet
vs
|
Sharp BN5
43" · 4K · 43BN5EA
View datasheet
vs
|
|---|
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Ki Cost-effective Score |
6.3
Ki Cost-effective Score |
5.4
Ki Cost-effective Score |
| Image Score | 7.2 Image | 5.9 Image |
| Sound Score | 5.9 Sound | 7.3 Sound |
| Connectivity Score | 6.9 Connectivity | 7.8 Connectivity |
| Design Score | 7.3 Design | 4.0 Design |
| System Score | 3.8 System | 4.3 System |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Diagonal | 43" | 43" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 103 ppi | 103 ppi |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA • MVA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | Direct LED | Direct LED |
| Local dimming | No | No |
| Brightness | -- nits | -- nits |
| Contrast | --:1 | --:1 |
| Light sensor | Sí | No |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No |
| Color spaces |
|
|
| Color depth | 10 bits | 10 bits (8 bits + FRC) |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Anti-glare filter | -- | -- |
| Vision angle |
Horizontal
Vertical |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | Ultra Resolution | -- |
| Noise reduction | -- | -- |
| Motion | Natural Motion | -- |
| Contrast | Micro Dimming Pro | -- |
| Color | -- | -- |
| Fake HDR | -- | -- |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | -- | -- |
| Gaming | Game Mode | Game Mode |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| 3D type | No | No |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Speakers |
|
|
| Power | 20 W | 20 W |
| Output channels | -- | 2.0 CH |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Technologies |
|
|
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Analog tuner |
|
|
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| HbbTV | Yes | Yes |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| CI |
|
|
| Optical Audio |
|
|
| 3.5mm audio |
|
|
| Ethernet |
|
|
| Components | -- |
|
| Composite | -- |
|
| Card reader | -- |
|
| Unknown | -- |
|
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Chromecast | -- | Yes |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Type of command | • Remote control | • Remote control |
| Control of multiple devices | -- | -- |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
With stand |
||
| Dimensions |
96.73 cm
58.94 cm 18.93 cm |
96.75 cm
60.93 cm 19.34 cm |
| Weight | 8.334 Kg | 7.311 Kg |
Without stand |
||
| Dimensions |
96.7 cm
96.7 cm 96.7 cm |
96.77 cm
96.77 cm 96.77 cm |
| Weight | 8.8 Kg | 0 Kg |
| Screen shape | Flat | Flat |
| Frameless | No | No |
| Colors |
Black and silver
|
Black
|
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| VESA size | 200 x 200 mm | 200 x 200 mm |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| SW | -- | Android • Android TV |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| SOC model | -- | ARM Cortex-A55 |
| Processor | -- | 4 x • ARM Cortex-A55 |
| Graphic | -- | 1400GHz ARM Mali-470 MP |
| RAM | 2GB | 1.5GB |
| ROM | 4GB | 4GB |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Energy efficiency |
E
|
E
|
| Standby consumption | 0.3 W | 0.5 W |
| Average consumption | 71 W | 95 W |
| Consumption | -- | 115 W |
| ECO consumption | -- | 65.0 W |
| OFF consumption | -- | 0.5 W |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Power supply | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Philips 7805 43PUS7805/12 | Sharp BN5 43BN5EA | |
|---|---|---|
| Certificates | -- | CB (Safety), CE (EMC), ErP (Energy) |