Basics |
Philips PUS 7504
50" · 4K · 50PUS7504/12
View datasheet
vs
|
Philips 7805
55" · 4K · 55PUS7805/12
View datasheet
vs
|
|---|
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Ki Cost-effective Score |
7.2
Ki Cost-effective Score |
6.1
Ki Cost-effective Score |
| Image Score | 6.9 Image | 6.6 Image |
| Sound Score | 5.3 Sound | 6.5 Sound |
| Connectivity Score | 6.2 Connectivity | 6.9 Connectivity |
| Design Score | 7.4 Design | 7.7 Design |
| System Score | 2.9 System | 3.8 System |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Diagonal | 50" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 89 ppi | 80 ppi |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | IPS |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | Direct LED | Direct LED |
| Local dimming | No | No |
| Brightness | -- nits | -- nits |
| Contrast | --:1 | --:1 |
| Light sensor | Sí | Sí |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No |
| Color spaces |
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Anti-glare filter | -- | -- |
| Vision angle |
Horizontal
Vertical |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Image processor | P5 Perfect Picture Engine, Pixel Precise Ultra HD | -- |
| Upscaling | Ultra Resolution | Ultra Resolution |
| Noise reduction | -- | -- |
| Motion | -- | Natural Motion |
| Contrast | Micro Dimming Pro | Micro Dimming Pro |
| Color | Wide Color Gamut | -- |
| Fake HDR | -- | -- |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | -- | -- |
| Gaming | -- | Game Mode |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| 3D type | No | No |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Speakers |
|
|
| Subwoofer |
|
-- |
| Power | 25 W | 20 W |
| Output channels | -- | 2.0 CH |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Technologies |
|
|
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Analog tuner |
|
|
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| HbbTV | No | Yes |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| Components |
|
-- |
| CI |
|
|
| Optical Audio |
|
|
| 3.5mm audio |
|
|
| Ethernet |
|
|
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 4.2 |
Yes, |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Simply Share | Yes | -- |
| DLNA | -- | Yes |
| Wi-Fi Direct | -- | Yes |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Type of command | -- | • Remote control |
| Control of multiple devices | -- | -- |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | HDCP (High-bandwidth Digital Content Protection) 2.2, MultiRoom Client and Server | -- |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
With stand |
||
| Dimensions |
111.98 cm
70.34 cm 20.7 cm |
123.63 cm
74.15 cm 26.13 cm |
| Weight | 16.1 Kg | 16.334 Kg |
Without stand |
||
| Dimensions |
111.98 cm
111.98 cm 111.98 cm |
123.66 cm
123.66 cm 123.66 cm |
| Weight | 14.5 Kg | 16.1 Kg |
| Screen shape | Flat | Flat |
| Frameless | No | No |
| Colors |
Silver
|
Black and silver
|
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| VESA size | 200 x 300 mm | 300 x 200 mm |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| SW | -- | -- |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| SOC model | ARM Cortex-A53 | -- |
| Processor | 4 x • ARM Cortex-A53 | -- |
| Graphic | -- | |
| RAM | 3GB | 2GB |
| ROM | 16GB | 4GB |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Energy efficiency |
G
|
E
|
| Standby consumption | 0.3 W | 0.3 W |
| Average consumption | -- | 95 W |
| Consumption | -- | -- |
| ECO consumption | -- | -- |
| OFF consumption | 0.3 W | -- |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Power supply | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Philips PUS 7504 50PUS7504/12 | Philips 7805 55PUS7805/12 | |
|---|---|---|
| Certificates | -- | -- |