Basics |
Philips 8505
50" · 4K · 50PUS8505/12
View datasheet
vs
|
Sony X800H
49" · 4K · XBR-49X800H
View datasheet
vs
|
|---|
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Ki Cost-effective Score |
6.3
Ki Cost-effective Score |
5.0
Ki Cost-effective Score |
| Image Score | 7.0 Image | 5.5 Image |
| Sound Score | 4.6 Sound | 5.8 Sound |
| Connectivity Score | 7.3 Connectivity | 5.4 Connectivity |
| Design Score | 4.3 Design | 4.8 Design |
| System Score | 4.0 System | 6.2 System |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Diagonal | 50" | 49" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 89 ppi | 90 ppi |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | IPS |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | Direct LED | Edge LED |
| Local dimming | No | No |
| Brightness | 255 nits | -- nits |
| Contrast | 4000:1 | 1000:1 |
| Light sensor | Sí | Sí |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No |
| Color spaces |
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Anti-glare filter |
Yes, Anti-reflective filter |
-- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | Ultra Resolution | -- |
| Noise reduction | -- | -- |
| Motion | Natural Motion | -- |
| Contrast | Micro Dimming Pro | -- |
| Color | -- | -- |
| Fake HDR | -- | -- |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | 20 ms | -- |
| Gaming | Game Mode | -- |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| 3D type | No | No |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Speakers |
|
|
| Power | 20 W | 20 W |
| Output channels | -- | 2.0 CH |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Technologies |
|
|
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
DVB |
||
| Terrestrial |
|
No |
| Satellite |
|
No |
| Cable |
|
No |
ATSC & QAM |
||
| Terrestrial | No |
|
| Cable | No |
|
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Analog tuner |
|
|
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| HbbTV | Yes | No |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| RF antenna |
|
-- |
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| CI |
|
-- |
| Optical Audio |
|
|
| 3.5mm audio |
|
|
| Ethernet |
|
|
| Composite | -- |
|
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 4.2 |
Yes, Bluetooth 4.2 |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Apple AirPlay 2 | -- | Yes |
| Chromecast | -- | Yes |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Type of command | • Remote control | -- |
| Control of multiple devices | -- | -- |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| PVR recording |
Yes, PVR |
No |
| PIP |
Yes, Picture-in-Picture |
No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
With stand |
||
| Dimensions |
111.98 cm
68.1 cm 24 cm |
110.1 cm
70.4 cm 28.6 cm |
| Weight | 16.3 Kg | 12.1 Kg |
Without stand |
||
| Dimensions |
111.98 cm
111.98 cm 111.98 cm |
110.1 cm
110.1 cm 110.1 cm |
| Weight | 13.8 Kg | 11.8 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | No |
| Colors |
Silver
|
Black
|
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| VESA size | 300 x 200 mm | 200 x 200 mm |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| SW | Android • Android TV 10.0 | Android • Android TV 9 Pie |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| SOC model | ARM Cortex-A53 | -- |
| Processor | 4 x 1500GHz • ARM Cortex-A53 | -- |
| Graphic | ARM Mali-G71 | -- |
| RAM | 3GB | -- |
| ROM | 16GB | 16GB |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Energy efficiency |
G
|
G
|
| Standby consumption | 0.3 W | 0.5 W |
| Average consumption | 82 W | -- |
| Consumption | 120 W | 107 W |
| ECO consumption | -- | -- |
| OFF consumption | -- | -- |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Power supply | 220 V - 240 V (volts) | 100 V - 120 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Philips 8505 50PUS8505/12 | Sony X800H XBR-49X800H | |
|---|---|---|
| Certificates | cTEL | -- |