Basics |
TCL EP660
65" · 4K · 65EP660
View datasheet
vs
|
TCL EP 680
65" · 4K · 65EP680
View datasheet
vs
|
TCL P815
65" · 4K · 65P815
View datasheet
vs
|
|---|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Ki Cost-effective Score |
5.0
Ki Cost-effective Score |
5.2
Ki Cost-effective Score |
6.3
Ki Cost-effective Score |
| Image Score | 5.5 Image | 5.7 Image | 6.7 Image |
| Sound Score | 3.7 Sound | 3.7 Sound | 6.7 Sound |
| Connectivity Score | 4.1 Connectivity | 3.9 Connectivity | 7.3 Connectivity |
| Design Score | 6.0 Design | 6.0 Design | 6.2 Design |
| System Score | 5.6 System | 5.6 System | 6.8 System |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Diagonal | 65" | 65" | 65" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 68 ppi | 68 ppi | 68 ppi |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Panel type | LCD | LCD | LCD |
| LCD technology | VA | VA | VA |
| Subpixel type | RGB | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- | -- |
| Tradename | -- | -- | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Backlight type | LED | LED | LED |
| Backlight form | Direct LED | Direct LED | Edge LED |
| Local dimming | No | No | No |
| Brightness | 280 nits | 320 nits | -- nits |
| Contrast | --:1 | --:1 | --:1 |
| Light sensor | No | No | No |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No | No |
| Color spaces |
|
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| HDR technologies |
|
|
|
| Tradename |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Anti-glare filter | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Image processor | -- | -- | -- |
| Upscaling | UHD Upscaling | UHD Upscaling | UHD Upscaling |
| Noise reduction | Noise Reduction | Noise Reduction | Noise Reduction |
| Motion | -- | -- | -- |
| Contrast | -- | -- | -- |
| Color | Wide Color Gamut | Wide Color Gamut | Wide Color Gamut |
| Fake HDR | -- | -- | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Minimum time | -- | -- | -- |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | -- | -- | -- |
| Gaming | -- | -- | Game Mode |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| 3D type | No | No | No |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Speakers |
|
|
|
| Power | 16 W | 16 W | 20 W |
| Output channels | -- | -- | 2.1 CH |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Technologies |
|
|
|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
|
|
| Satellite |
|
|
|
| Cable |
|
|
|
ATSC & QAM |
|||
| Terrestrial | No | No | No |
| Cable | No | No | No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Analog tuner |
|
|
|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| HbbTV | No | No | Yes |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| RF antenna |
|
|
|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
|
| Composite |
|
|
-- |
| CI |
|
|
|
| 3.5mm audio |
|
|
|
| S/PDIF |
|
|
-- |
| Ethernet |
|
|
|
| Optical Audio | -- | -- |
|
| Unknown | -- | -- |
|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11b, 802.11g, 802.11n, |
Yes, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, |
Yes, Bluetooth 5.0 |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| DLNA | -- | -- | Yes |
| Wi-Fi Direct | -- | -- | Yes |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Type of command | RC802N6 • Remote control | RC802N6 + RC802V4 • Remote control | RC602S6 + RC802N4 • Remote control |
| Control of multiple devices | -- | -- | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| PVR recording | No | No | No |
| PIP |
Yes, Picture-in-Picture |
No |
Yes, Picture-in-Picture |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | -- | -- |
| Others | HDCP (High-bandwidth Digital Content Protection) 2.2 | HDCP (High-bandwidth Digital Content Protection) 2.2 | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
With stand |
|||
| Dimensions |
146.5 cm
90.6 cm 27.7 cm |
146.5 cm
90.6 cm 27.7 cm |
144.4 cm
88.6 cm 31.9 cm |
| Weight | 18.2 Kg | 18.2 Kg | 18.6 Kg |
Without stand |
|||
| Dimensions |
146.5 cm
146.5 cm 146.5 cm |
146.5 cm
146.5 cm 146.5 cm |
144.4 cm
144.4 cm 144.4 cm |
| Weight | 18 Kg | 18 Kg | 18.4 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | No | No | Yes |
| Colors |
Black
|
Black
|
Black
|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | -- | -- | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| VESA size | 400 x 200 mm | 400 x 200 mm | 400 x 200 mm |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Single cable | No | No | No |
| Ambient mode | No | No | No |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| SW | Android • Android TV 9 Pie | Android • Android TV 9 Pie | Android • Android TV 9 Pie |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| SOC model | -- | -- | -- |
| Processor | -- | -- | -- |
| Graphic | -- | -- | -- |
| RAM | -- | -- | -- |
| ROM | 16GB | 16GB | 16GB |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Energy efficiency |
D
|
D
|
E
|
| Standby consumption | 0.7 W | -- | 0.3 W |
| Average consumption | 118 W | 120 W | 153 W |
| Consumption | 145 W | 170 W | 260 W |
| ECO consumption | -- | -- | -- |
| OFF consumption | 0.2 W | 0.3 W | 0.2 W |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Power supply | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Certificates | RoHS | RoHS | RoHS |