Basiques |
TCL EP660
65" · 4K · 65EP660
Voir fiche
vs
|
TCL EP 680
65" · 4K · 65EP680
Voir fiche
vs
|
TCL P815
65" · 4K · 65P815
Voir fiche
vs
|
|---|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Ki Qualité-Prix |
5.0
Ki Qualité-Prix |
5.2
Ki Qualité-Prix |
6.3
Ki Qualité-Prix |
| Score de l'image | 5.5 Image | 5.7 Image | 6.7 Image |
| Score du son | 3.7 Du son | 3.7 Du son | 6.7 Du son |
| Score de connectivité | 4.1 Connectivité | 3.9 Connectivité | 7.3 Connectivité |
| Score de conception | 6.0 Conception | 6.0 Conception | 6.2 Conception |
| Score du système | 5.6 Système | 5.6 Système | 6.8 Système |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Diagonale | 65" | 65" | 65" |
| Résolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Ratio d'aspect | 16:9 | 16:9 | 16:9 |
| Densité de pixels | 68 ppi | 68 ppi | 68 ppi |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Type de panneau | LCD | LCD | LCD |
| Technologie LCD | VA | VA | VA |
| Type de sous-pixel | RGB | RGB | RGB |
| Fréquence de rafraîchissement | 60 Hz | 60 Hz | 60 Hz |
| Fabricant de panneaux | -- | -- | -- |
| Nom commercial | -- | -- | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Type de rétroéclairage | LED | LED | LED |
| Formulaire de rétroéclairage | Direct LED | Direct LED | Edge LED |
| Gradation locale | No | No | No |
| Luminosité | 280 nits | 320 nits | -- nits |
| Contraste | --:1 | --:1 | --:1 |
| Capteur de lumière | Non | Non | Non |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | Non | Non | Non |
| Espaces colorimétriques |
|
|
|
| La profondeur de la couleur | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Technologies HDR |
|
|
|
| Nom commercial |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Filtre antireflet | -- | -- | -- |
| Angle de vision |
Horizontal
Verticale |
Horizontal
Verticale |
Horizontal
Verticale |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Processeur d'image | -- | -- | -- |
| Montée en puissance | UHD Upscaling | UHD Upscaling | UHD Upscaling |
| Réduction de bruit | Noise Reduction | Noise Reduction | Noise Reduction |
| Mouvement | -- | -- | -- |
| Contraste | -- | -- | -- |
| Couleur | Wide Color Gamut | Wide Color Gamut | Wide Color Gamut |
| Faux HDR | -- | -- | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Temps minimum | -- | -- | -- |
| Temps moyen | -- | -- | -- |
| Temps maximum | -- | -- | -- |
| Décalage d'entrée | -- | -- | -- |
| Gaming | -- | -- | Game Mode |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Type 3D | Non | Non | Non |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Haut-parleurs |
|
|
|
| Puissance | 16 W | 16 W | 20 W |
| Canaux de sortie | -- | -- | 2.1 CH |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Technologies |
|
|
|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
DVB |
|||
| Terrestre |
|
|
|
| Satellite |
|
|
|
| Câble |
|
|
|
ATSC & QAM |
|||
| Terrestre | Non | Non | Non |
| Câble | Non | Non | Non |
ISDB |
|||
| Terrestre | Non | Non | Non |
DTMB |
|||
| Terrestre | Non | Non | Non |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Accordeur analogique |
|
|
|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| HbbTV | Non | Non | Oui |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Antenne RF |
|
|
|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
|
| Composite |
|
|
-- |
| CI |
|
|
|
| Audio 3,5 mm |
|
|
|
| S / PDIF |
|
|
-- |
| Ethernet |
|
|
|
| Audio optique | -- | -- |
|
| Inconnue | -- | -- |
|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Wifi |
Oui, 802.11b, 802.11g, 802.11n, |
Oui, 802.11b, 802.11g, 802.11n, |
Oui, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Oui, |
Oui, |
Oui, Bluetooth 5.0 |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| DLNA | -- | -- | Oui |
| Wi-Fi Direct | -- | -- | Oui |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Type de commande | RC802N6 • Remote control | RC802N6 + RC802V4 • Remote control | RC602S6 + RC802N4 • Remote control |
| Contrôle de plusieurs appareils | -- | -- | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Enregistrement PVR | Non | Non | Non |
| PIP |
Oui, Picture-in-Picture |
Non |
Oui, Picture-in-Picture |
| PAT | Non | Non | Non |
| Appareil photo | Non | Non | Non |
| Accessoires | -- | -- | -- |
| Autres | HDCP (High-bandwidth Digital Content Protection) 2.2 | HDCP (High-bandwidth Digital Content Protection) 2.2 | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
Résister |
|||
| Dimensions |
146.5 cm
90.6 cm 27.7 cm |
146.5 cm
90.6 cm 27.7 cm |
144.4 cm
88.6 cm 31.9 cm |
| Poids | 18.2 Kg | 18.2 Kg | 18.6 Kg |
Sans support |
|||
| Dimensions |
146.5 cm
146.5 cm 146.5 cm |
146.5 cm
146.5 cm 146.5 cm |
144.4 cm
144.4 cm 144.4 cm |
| Poids | 18 Kg | 18 Kg | 18.4 Kg |
| Forme d'écran | Plat | Plat | Plat |
| Sans cadre | Non | Non | Oui |
| Couleurs |
Black
|
Black
|
Black
|
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Support amovible | Non | Non | Non |
| Forme du support | -- | -- | -- |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Taille VESA | 400 x 200 mm | 400 x 200 mm | 400 x 200 mm |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Câble unique | Non | Non | Non |
| Mode ambiant | Non | Non | Non |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| SW | Android • Android TV 9 Pie | Android • Android TV 9 Pie | Android • Android TV 9 Pie |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Modèle SOC | -- | -- | -- |
| Processeur | -- | -- | -- |
| Graphique | -- | -- | -- |
| RAM | -- | -- | -- |
| ROM | 16GB | 16GB | 16GB |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Efficacité énergétique |
D
|
D
|
E
|
| Consommation en veille | 0.7 W | -- | 0.3 W |
| Consommation moyenne | 118 W | 120 W | 153 W |
| Consommation | 145 W | 170 W | 260 W |
| Consommation ECO | -- | -- | -- |
| OFF consommation | 0.2 W | 0.3 W | 0.2 W |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Source de courant | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Fréquence d'alimentation | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL EP660 65EP660 | TCL EP 680 65EP680 | TCL P815 65P815 | |
|---|---|---|---|
| Certificats | RoHS | RoHS | RoHS |