Basics |
LG UM705
49" · 4K · 49UM7050PLF
Datenblatt ansehen
vs
|
LG UN71
49" · 4K · 49UN71
Datenblatt ansehen
vs
|
LG UN739
49" · 4K · 49UN73906LE
Datenblatt ansehen
vs
|
|---|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Ki für Preis-Leistung |
3.1
Ki für Preis-Leistung |
3.5
Ki für Preis-Leistung |
3.5
Ki für Preis-Leistung |
| Bildbewertung | 3.0 Bild | 4.0 Bild | 3.8 Bild |
| Klangbewertung | 5.3 Klang | 4.0 Klang | 4.1 Klang |
| Konnektivitätsbewertung | 6.3 Konnektivität | 5.3 Konnektivität | 6.2 Konnektivität |
| Designbewertung | 4.6 Design | 4.6 Design | 4.5 Design |
| Systembewertung | 4.5 System | 7.1 System | 7.1 System |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Marke | LG | LG | LG |
| Serie | UM705 | UN71 | UN739 |
| Modell | 49UM7050PLF | 49UN71 | 49UN73906LE |
| Andere Codes | -- | 49UN71006 · 49UN711 · 49UN711C · 49UN71006LB · 49UN71003LB · 49UN7100 | 49UN73906 |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Jahr | 2020 | 2020 | 2020 |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Diagonale | 49" | 49" | 49" |
| Auflösung | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Seitenverhältnis | 16:9 | 16:9 | 16:9 |
| Pixeldichte | 103 ppi | 90 ppi | 90 ppi |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Panel-Typ | LCD | LCD | LCD |
| LCD-Technologie | IPS | IPS | IPS |
| Subpixeltyp | RGB | RGB | RGB |
| Bildwiederholrate | 50 Hz | 60 Hz | 60 Hz |
| Panel-Hersteller | -- | -- | -- |
| Handelsname | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Hintergrundbeleuchtungstyp | LED | LED | LED |
| Hintergrundbeleuchtungsformular | Direct LED | Direct LED | Direct LED |
| Local Dimming | No | No | No |
| Helligkeit | -- nits | -- nits | -- nits |
| Kontrast | --:1 | --:1 | --:1 |
| Lichtsensor | Nein | Nein | Nein |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | Nein | Nein | Nein |
| Farbräume |
|
|
|
| Farbtiefe | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| HDR-Technologien |
|
|
Nicht kompatibel |
| Handelsname | Active HDR | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Blendschutzfilter | -- | -- | -- |
| Sichtwinkel |
Horizontal
Vertikale |
Horizontal
Vertikale |
Horizontal
Vertikale |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Bildprozessor | -- | LG ThinQ AI | LG ThinQ AI |
| Upscaling | 4K Upscaler | 4K Upscaler | 4K Upscaler |
| Rauschunterdrückung | -- | -- | -- |
| Bewegung | -- | -- | -- |
| Kontrast | -- | -- | -- |
| Farbe | Advanced Color Enhancer, Dynamic Color, True Color Accuracy, Wide Color Gamut | Advanced Color Enhancer, Dynamic Color, True Color Accuracy | Advanced Color Enhancer, Dynamic Color, True Color Accuracy |
| Unechtes HDR | 4K Active HDR, HDR Dynamic Tone Mapping | 4K Active HDR, Active HDR, HDR Dynamic Tone Mapping | 4K Active HDR, Active HDR, HDR Dynamic Tone Mapping |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Minimale Zeit | -- | -- | -- |
| Durchschnittszeit | -- | -- | -- |
| Maximale Zeit | -- | -- | -- |
| Eingabeverzögerung | -- | -- | -- |
| Spielen | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| 3D-Typ | Nein | Nein | Nein |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Sprecher |
|
|
|
| Leistung | 20 W | 20 W | 20 W |
| Ausgangskanäle | 2.0 CH | 2.0 CH | 2.0 CH |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Technologien |
|
|
|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
DVB |
|||
| Terrestrisch |
|
|
|
| Satellit |
|
|
|
| Kabel |
|
|
|
ATSC & QAM |
|||
| Terrestrisch | Nein | Nein | Nein |
| Kabel | Nein | Nein | Nein |
ISDB |
|||
| Terrestrisch | Nein | Nein | Nein |
DTMB |
|||
| Terrestrisch | Nein | Nein | Nein |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Analoger Tuner |
|
|
|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| HbbTV | Nein | Nein | Nein |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| HF-Antenne |
|
|
|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellit |
|
|
|
| Komponenten |
|
|
|
| CI |
|
|
|
| S / PDIF |
|
|
|
| Ethernet |
|
|
|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| WLAN |
Ja, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Ja, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Ja, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth | Nein |
Ja, Bluetooth 5.0 |
Ja, Bluetooth 5.0 |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Apple AirPlay 2 | Ja | -- | Ja |
| DLNA | Ja | -- | -- |
| Wi-Fi Direct | Ja | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Art der Bedienung | -- | AN-MR20GA • Magic remote control | AN-MR20GA • Magic remote control |
| Steuerung mehrerer Geräte | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| PVR-Aufnahme | Nein | Nein | Nein |
| PIP | Nein | Nein | Nein |
| PAT | Nein | Nein | Nein |
| Kamera | Nein | Nein | Nein |
| Zubehör | -- | -- | -- |
| Sonstige | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
Mit Ständer |
|||
| Maße |
111 cm
70.5 cm 23.5 cm |
110.84 cm
70.84 cm 23.13 cm |
111.03 cm
70.45 cm 23.25 cm |
| Gewicht | 11.8 Kg | 11.445 Kg | 11.51 Kg |
Ohne Ständer |
|||
| Maße |
111 cm
111 cm 111 cm |
110.8 cm
110.8 cm 110.8 cm |
111 cm
111 cm 111 cm |
| Gewicht | 11.3 Kg | 10.9 Kg | 11.1 Kg |
| Bildschirmform | Eben | Eben | Eben |
| Rahmenlos | Nein | Nein | Nein |
| Farben |
Black
|
Black
|
Silver
|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Abnehmbarer Ständer | Nein | Nein | Nein |
| Standform | V Shape | -- | V Shape |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| VESA Größe | 200 x 200 mm | 300 x 300 mm | 300 x 300 mm |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Einzelkabel | Nein | Nein | Nein |
| Umgebungsmodus | Nein | Nein | Nein |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| SW | WebOS • webOS 4.5 | WebOS • webOS 5.0 | WebOS • webOS 5.0 |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| SOC-Modell | -- | -- | -- |
| Prozessor | -- | -- | -- |
| Grafik | -- | -- | -- |
| RAM | -- | -- | -- |
| ROM | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Energieeffizienz |
E
|
E
|
E
|
| Standby-Verbrauch | 0.5 W | 0.5 W | 0.5 W |
| Durchschnittlicher Verbrauch | 70 W | 76 W | 85 W |
| Verbrauch | -- | -- | -- |
| ECO-Verbrauch | -- | -- | -- |
| AUS Verbrauch | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Netzteil | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Netzteilfrequenz | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Zertifikate | ENERGY STAR, RoHS | ENERGY STAR, RoHS | ENERGY STAR, RoHS |