Basics |
LG UM705
49" · 4K · 49UM7050PLF
View datasheet
vs
|
LG UN71
49" · 4K · 49UN71
View datasheet
vs
|
LG UN739
49" · 4K · 49UN73906LE
View datasheet
vs
|
|---|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Ki Cost-effective Score |
3.1
Ki Cost-effective Score |
3.5
Ki Cost-effective Score |
3.5
Ki Cost-effective Score |
| Image Score | 3.0 Image | 4.0 Image | 3.8 Image |
| Sound Score | 5.3 Sound | 4.0 Sound | 4.1 Sound |
| Connectivity Score | 6.3 Connectivity | 5.3 Connectivity | 6.2 Connectivity |
| Design Score | 4.6 Design | 4.6 Design | 4.5 Design |
| System Score | 4.5 System | 7.1 System | 7.1 System |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Brand | LG | LG | LG |
| Serie | UM705 | UN71 | UN739 |
| Model | 49UM7050PLF | 49UN71 | 49UN73906LE |
| Other codes | -- | 49UN71006 · 49UN711 · 49UN711C · 49UN71006LB · 49UN71003LB · 49UN7100 | 49UN73906 |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Year | 2020 | 2020 | 2020 |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Diagonal | 49" | 49" | 49" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 103 ppi | 90 ppi | 90 ppi |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Panel type | LCD | LCD | LCD |
| LCD technology | IPS | IPS | IPS |
| Subpixel type | RGB | RGB | RGB |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- | -- |
| Tradename | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Backlight type | LED | LED | LED |
| Backlight form | Direct LED | Direct LED | Direct LED |
| Local dimming | No | No | No |
| Brightness | -- nits | -- nits | -- nits |
| Contrast | --:1 | --:1 | --:1 |
| Light sensor | No | No | No |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No | No |
| Color spaces |
|
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| HDR technologies |
|
|
Not compatible |
| Tradename | Active HDR | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Anti-glare filter | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Image processor | -- | LG ThinQ AI | LG ThinQ AI |
| Upscaling | 4K Upscaler | 4K Upscaler | 4K Upscaler |
| Noise reduction | -- | -- | -- |
| Motion | -- | -- | -- |
| Contrast | -- | -- | -- |
| Color | Advanced Color Enhancer, Dynamic Color, True Color Accuracy, Wide Color Gamut | Advanced Color Enhancer, Dynamic Color, True Color Accuracy | Advanced Color Enhancer, Dynamic Color, True Color Accuracy |
| Fake HDR | 4K Active HDR, HDR Dynamic Tone Mapping | 4K Active HDR, Active HDR, HDR Dynamic Tone Mapping | 4K Active HDR, Active HDR, HDR Dynamic Tone Mapping |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Minimum time | -- | -- | -- |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | -- | -- | -- |
| Gaming | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| 3D type | No | No | No |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Speakers |
|
|
|
| Power | 20 W | 20 W | 20 W |
| Output channels | 2.0 CH | 2.0 CH | 2.0 CH |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Technologies |
|
|
|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
|
|
| Satellite |
|
|
|
| Cable |
|
|
|
ATSC & QAM |
|||
| Terrestrial | No | No | No |
| Cable | No | No | No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Analog tuner |
|
|
|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| HbbTV | No | No | No |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| RF antenna |
|
|
|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
|
| Components |
|
|
|
| CI |
|
|
|
| S/PDIF |
|
|
|
| Ethernet |
|
|
|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth | No |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Apple AirPlay 2 | Yes | -- | Yes |
| DLNA | Yes | -- | -- |
| Wi-Fi Direct | Yes | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Type of command | -- | AN-MR20GA • Magic remote control | AN-MR20GA • Magic remote control |
| Control of multiple devices | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| PVR recording | No | No | No |
| PIP | No | No | No |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | -- | -- |
| Others | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
With stand |
|||
| Dimensions |
111 cm
70.5 cm 23.5 cm |
110.84 cm
70.84 cm 23.13 cm |
111.03 cm
70.45 cm 23.25 cm |
| Weight | 11.8 Kg | 11.445 Kg | 11.51 Kg |
Without stand |
|||
| Dimensions |
111 cm
111 cm 111 cm |
110.8 cm
110.8 cm 110.8 cm |
111 cm
111 cm 111 cm |
| Weight | 11.3 Kg | 10.9 Kg | 11.1 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | No | No | No |
| Colors |
Black
|
Black
|
Silver
|
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | V Shape | -- | V Shape |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| VESA size | 200 x 200 mm | 300 x 300 mm | 300 x 300 mm |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Single cable | No | No | No |
| Ambient mode | No | No | No |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| SW | WebOS • webOS 4.5 | WebOS • webOS 5.0 | WebOS • webOS 5.0 |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| SOC model | -- | -- | -- |
| Processor | -- | -- | -- |
| Graphic | -- | -- | -- |
| RAM | -- | -- | -- |
| ROM | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Energy efficiency |
E
|
E
|
E
|
| Standby consumption | 0.5 W | 0.5 W | 0.5 W |
| Average consumption | 70 W | 76 W | 85 W |
| Consumption | -- | -- | -- |
| ECO consumption | -- | -- | -- |
| OFF consumption | -- | -- | -- |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Power supply | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG UM705 49UM7050PLF | LG UN71 49UN71 | LG UN739 49UN73906LE | |
|---|---|---|---|
| Certificates | ENERGY STAR, RoHS | ENERGY STAR, RoHS | ENERGY STAR, RoHS |