Basics |
LG UQ75
55" · 4K · 55UQ75006LF
Datenblatt ansehen
vs
|
Philips 7506
55" · 4K · 55PUS7506/12
Datenblatt ansehen
vs
|
|---|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Ki für Preis-Leistung |
6.3
Ki für Preis-Leistung |
6.2
Ki für Preis-Leistung |
| Bildbewertung | 4.0 Bild | 3.8 Bild |
| Klangbewertung | 4.0 Klang | 5.9 Klang |
| Konnektivitätsbewertung | 5.8 Konnektivität | 4.7 Konnektivität |
| Designbewertung | 5.6 Design | 5.3 Design |
| Systembewertung | 7.0 System | 2.9 System |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Diagonale | 55" | 55" |
| Auflösung | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Seitenverhältnis | 16:9 | 16:9 |
| Pixeldichte | 80 ppi | 80 ppi |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Panel-Typ | LCD | LCD |
| LCD-Technologie | IPS | unknown • |
| Subpixeltyp | RGB | RGB |
| Bildwiederholrate | 60 Hz | 60 Hz |
| Panel-Hersteller | -- | -- |
| Handelsname | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Hintergrundbeleuchtungstyp | LED | LED |
| Hintergrundbeleuchtungsformular | Edge LED | Direct LED |
| Local Dimming | No | No |
| Helligkeit | -- nits | -- nits |
| Kontrast | --:1 | --:1 |
| Lichtsensor | Nein | Sí |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | Nein | Nein |
| Farbräume |
|
|
| Farbtiefe | 8 bits | 10 bits (8 bits + FRC) |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| HDR-Technologien |
|
|
| Handelsname | Active HDR |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Blendschutzfilter |
Ja, Anti-reflective filter |
-- |
| Sichtwinkel |
Horizontal
Vertikale |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Bildprozessor | -- | -- |
| Upscaling | 4K Upscaler | UHD Upscaling, Ultra Resolution |
| Rauschunterdrückung | -- | -- |
| Bewegung | -- | Perfect Natural Motion |
| Kontrast | -- | Micro Dimming |
| Farbe | -- | -- |
| Unechtes HDR | Active HDR, HDR Dynamic Tone Mapping | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Minimale Zeit | -- | -- |
| Durchschnittszeit | -- | -- |
| Maximale Zeit | -- | -- |
| Eingabeverzögerung | 50 ms | -- |
| Spielen | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| 3D-Typ | Nein | Nein |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Sprecher |
|
|
| Leistung | 20 W | 20 W |
| Ausgangskanäle | 2.0 CH | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Technologien |
|
|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
DVB |
||
| Terrestrisch |
|
|
| Satellit |
|
|
| Kabel |
|
|
ATSC & QAM |
||
| Terrestrisch | Nein | Nein |
| Kabel | Nein | Nein |
ISDB |
||
| Terrestrisch | Nein | Nein |
DTMB |
||
| Terrestrisch | Nein | Nein |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Analoger Tuner |
|
|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| HbbTV | Nein | Nein |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| HF-Antenne |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellit |
|
|
| Optisches Audio |
|
|
| Ethernet |
|
|
| Unbekannt |
|
-- |
| CI | -- |
|
| 3,5 mm Audio | -- |
|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| WLAN |
Ja, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Ja, 802.11a, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Ja, Bluetooth 5.0 |
Nein |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Apple AirPlay 2 | Ja | -- |
| DLNA | Ja | Ja |
| Wi-Fi Direct | Ja | Ja |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Art der Bedienung | MR22 (UK and Germany only) • Magic remote control | • Remote control |
| Steuerung mehrerer Geräte | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| PVR-Aufnahme | Nein | Nein |
| PIP | Nein | Nein |
| PAT | Nein | Nein |
| Kamera | Nein | Nein |
| Zubehör | Dolby Audio | -- |
| Sonstige | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
Mit Ständer |
||
| Maße |
124.4 cm
78.3 cm 23.5 cm |
122.03 cm
74.35 cm 25.63 cm |
| Gewicht | 14.4 Kg | 13.355 Kg |
Ohne Ständer |
||
| Maße |
124.4 cm
124.4 cm 124.4 cm |
122 cm
122 cm 122 cm |
| Gewicht | 14.3 Kg | 13.1 Kg |
| Bildschirmform | Eben | Eben |
| Rahmenlos | Nein | Ja |
| Farben |
Black
|
PUS7506 - Matt Black
PUS7556 - Silver
|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Abnehmbarer Ständer | Nein | Nein |
| Standform | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| VESA Größe | 300 x 300 mm | 100 x 200 mm |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Einzelkabel | Nein | Nein |
| Umgebungsmodus | Nein | Nein |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| SW | WebOS • webOS 22 | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| SOC-Modell | -- | -- |
| Prozessor | -- | -- |
| Grafik | -- | -- |
| RAM | -- | -- |
| ROM | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Energieeffizienz |
G
|
G
|
| Standby-Verbrauch | 0.5 W | 0.3 W |
| Durchschnittlicher Verbrauch | 81 W | 74 W |
| Verbrauch | 155 W | -- |
| ECO-Verbrauch | -- | -- |
| AUS Verbrauch | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Netzteil | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Netzteilfrequenz | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Zertifikate | ENERGY STAR, RoHS | -- |