Basics |
LG UQ75
55" · 4K · 55UQ75006LF
View datasheet
vs
|
Philips 7506
55" · 4K · 55PUS7506/12
View datasheet
vs
|
|---|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Ki Cost-effective Score |
6.3
Ki Cost-effective Score |
6.2
Ki Cost-effective Score |
| Image Score | 4.0 Image | 3.8 Image |
| Sound Score | 4.0 Sound | 5.9 Sound |
| Connectivity Score | 5.8 Connectivity | 4.7 Connectivity |
| Design Score | 5.6 Design | 5.3 Design |
| System Score | 7.0 System | 2.9 System |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Diagonal | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 80 ppi | 80 ppi |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | IPS | unknown • |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | Edge LED | Direct LED |
| Local dimming | No | No |
| Brightness | -- nits | -- nits |
| Contrast | --:1 | --:1 |
| Light sensor | No | Sí |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No |
| Color spaces |
|
|
| Color depth | 8 bits | 10 bits (8 bits + FRC) |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename | Active HDR |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Anti-glare filter |
Yes, Anti-reflective filter |
-- |
| Vision angle |
Horizontal
Vertical |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | 4K Upscaler | UHD Upscaling, Ultra Resolution |
| Noise reduction | -- | -- |
| Motion | -- | Perfect Natural Motion |
| Contrast | -- | Micro Dimming |
| Color | -- | -- |
| Fake HDR | Active HDR, HDR Dynamic Tone Mapping | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | 50 ms | -- |
| Gaming | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| 3D type | No | No |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Speakers |
|
|
| Power | 20 W | 20 W |
| Output channels | 2.0 CH | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Technologies |
|
|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Analog tuner |
|
|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| HbbTV | No | No |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| Optical Audio |
|
|
| Ethernet |
|
|
| Unknown |
|
-- |
| CI | -- |
|
| 3.5mm audio | -- |
|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
No |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Apple AirPlay 2 | Yes | -- |
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Type of command | MR22 (UK and Germany only) • Magic remote control | • Remote control |
| Control of multiple devices | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | Dolby Audio | -- |
| Others | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
With stand |
||
| Dimensions |
124.4 cm
78.3 cm 23.5 cm |
122.03 cm
74.35 cm 25.63 cm |
| Weight | 14.4 Kg | 13.355 Kg |
Without stand |
||
| Dimensions |
124.4 cm
124.4 cm 124.4 cm |
122 cm
122 cm 122 cm |
| Weight | 14.3 Kg | 13.1 Kg |
| Screen shape | Flat | Flat |
| Frameless | No | Yes |
| Colors |
Black
|
PUS7506 - Matt Black
PUS7556 - Silver
|
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| VESA size | 300 x 300 mm | 100 x 200 mm |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| SW | WebOS • webOS 22 | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| SOC model | -- | -- |
| Processor | -- | -- |
| Graphic | -- | -- |
| RAM | -- | -- |
| ROM | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Energy efficiency |
G
|
G
|
| Standby consumption | 0.5 W | 0.3 W |
| Average consumption | 81 W | 74 W |
| Consumption | 155 W | -- |
| ECO consumption | -- | -- |
| OFF consumption | -- | -- |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Power supply | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG UQ75 55UQ75006LF | Philips 7506 55PUS7506/12 | |
|---|---|---|
| Certificates | ENERGY STAR, RoHS | -- |