Basics |
Hisense A7500F
65" · 4K · 65A7500F
View datasheet
vs
|
Hisense U7QF
65" · 4K · 65U7QF
View datasheet
vs
|
Hisense AE7200
65" · 4K · 65AE7200F
View datasheet
vs
|
|---|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Ki Cost-effective Score |
5.5
Ki Cost-effective Score |
8.1
Ki Cost-effective Score |
5.4
Ki Cost-effective Score |
| Image Score | 6.6 Image | 7.2 Image | 6.0 Image |
| Sound Score | 3.2 Sound | 4.8 Sound | 5.9 Sound |
| Connectivity Score | 7.2 Connectivity | 7.3 Connectivity | 5.0 Connectivity |
| Design Score | 6.2 Design | 7.1 Design | 6.2 Design |
| System Score | 4.9 System | 5.2 System | 5.6 System |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Diagonal | 65" | 65" | 65" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 68 ppi | 68 ppi | 68 ppi |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Panel type | LCD | LCD | LCD |
| LCD technology | VA | VA | VA |
| Subpixel type | RGB | RGB | RGB |
| Refresh rate | 60 Hz | 50 Hz | 60 Hz |
| Panel Manufacturer | -- | -- | -- |
| Tradename | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Backlight type | LED | LED | LED |
| Backlight form | Direct LED | FALD | Direct LED |
| Local dimming | No | 72 zones | No |
| Brightness | 350 nits | 400 nits, maximum peak of 700 nits | -- nits |
| Contrast | 4000:1 | 4000:1 | --:1 |
| Light sensor | No | No | No |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No |
Yes, Quantum Dots QLED |
No |
| Color spaces |
|
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| HDR technologies |
|
|
|
| Tradename |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Anti-glare filter | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Image processor | -- | -- | -- |
| Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling, UHD Upscaling |
| Noise reduction | Noise Reduction | -- | Noise Reduction |
| Motion | MEMC, Motion Picture Enhancer | -- | Super Motion |
| Contrast | Depth Enhancer, Super Contrast, Ultra Dimming | -- | Depth Enhancer, Super Contrast |
| Color | Ultra Color Enhancer, Wide Color Gamut | Wide Color Gamut | -- |
| Fake HDR | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Minimum time | -- | -- | -- |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | 20 ms | 20 ms | -- |
| Gaming | -- | Game Mode | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| 3D type | No | No | No |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Speakers |
|
|
|
| Power | 20 W | 20 W | 20 W |
| Output channels | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Technologies |
|
|
|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
|
|
| Satellite |
|
|
|
| Cable |
|
|
|
ATSC & QAM |
|||
| Terrestrial | No | No | No |
| Cable | No | No | No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Analog tuner |
|
|
|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| HbbTV | Yes | Yes | No |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| RF antenna |
|
|
|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
|
| Composite |
|
|
|
| CI |
|
|
|
| Optical Audio |
|
|
-- |
| 3.5mm audio |
|
-- | -- |
| Ethernet |
|
|
|
| S/PDIF | -- | -- |
|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, |
Yes, |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Wi-Fi Direct | Yes | Yes | -- |
| DLNA | -- | Yes | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Type of command | -- | -- | EN3Y39H • Remote control |
| Control of multiple devices | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| PVR recording |
Yes, PVR |
Yes, PVR |
No |
| PIP | No | No | No |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | -- | -- |
| Others | -- | -- | HDCP (High-bandwidth Digital Content Protection) 2.2 |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
With stand |
|||
| Dimensions |
144.7 cm
90.4 cm 29.4 cm |
144.74 cm
89.75 cm 27.03 cm |
145 cm
88.4 cm 22.5 cm |
| Weight | 19.8 Kg | 28.334 Kg | 17.5 Kg |
Without stand |
|||
| Dimensions |
144.7 cm
144.7 cm 144.7 cm |
144.7 cm
144.7 cm 144.7 cm |
144.8 cm
144.8 cm 144.8 cm |
| Weight | 19 Kg | 19.5 Kg | 16.7 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | Yes | Yes | Yes |
| Colors |
Gray
|
Black
Silver
|
Black
|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| VESA size | 300 x 200 mm | 300 x 200 mm | 200 x 300 mm |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Single cable | No | No | No |
| Ambient mode | No | No | No |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| SW | Vidaa • VIDAA U4.0 | Vidaa • VIDAA U4.0 | Vidaa • VIDAA U 4.0 |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| SOC model | -- | -- | -- |
| Processor | -- | -- | -- |
| Graphic | -- | -- | -- |
| RAM | -- | -- | -- |
| ROM | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Energy efficiency |
E
|
F
|
D
|
| Standby consumption | 0.5 W | 0.5 W | 0.5 W |
| Average consumption | 145 W | 195 W | 120 W |
| Consumption | 190 W | 280 W | -- |
| ECO consumption | -- | -- | -- |
| OFF consumption | 0.5 W | 0.5 W | 0.5 W |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Certificates | RoHS | RoHS | RoHS, WEEE |