Basiques |
Hisense A7500F
65" · 4K · 65A7500F
Voir fiche
vs
|
Hisense U7QF
65" · 4K · 65U7QF
Voir fiche
vs
|
Hisense AE7200
65" · 4K · 65AE7200F
Voir fiche
vs
|
|---|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Ki Qualité-Prix |
5.5
Ki Qualité-Prix |
8.1
Ki Qualité-Prix |
5.4
Ki Qualité-Prix |
| Score de l'image | 6.6 Image | 7.2 Image | 6.0 Image |
| Score du son | 3.2 Du son | 4.8 Du son | 5.9 Du son |
| Score de connectivité | 7.2 Connectivité | 7.3 Connectivité | 5.0 Connectivité |
| Score de conception | 6.2 Conception | 7.1 Conception | 6.2 Conception |
| Score du système | 4.9 Système | 5.2 Système | 5.6 Système |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Diagonale | 65" | 65" | 65" |
| Résolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Ratio d'aspect | 16:9 | 16:9 | 16:9 |
| Densité de pixels | 68 ppi | 68 ppi | 68 ppi |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Type de panneau | LCD | LCD | LCD |
| Technologie LCD | VA | VA | VA |
| Type de sous-pixel | RGB | RGB | RGB |
| Fréquence de rafraîchissement | 60 Hz | 50 Hz | 60 Hz |
| Fabricant de panneaux | -- | -- | -- |
| Nom commercial | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Type de rétroéclairage | LED | LED | LED |
| Formulaire de rétroéclairage | Direct LED | FALD | Direct LED |
| Gradation locale | No | 72 les zones | No |
| Luminosité | 350 nits | 400 nits, pic maximum de 700 nits | -- nits |
| Contraste | 4000:1 | 4000:1 | --:1 |
| Capteur de lumière | Non | Non | Non |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | Non |
Oui, Quantum Dots QLED |
Non |
| Espaces colorimétriques |
|
|
|
| La profondeur de la couleur | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Technologies HDR |
|
|
|
| Nom commercial |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Filtre antireflet | -- | -- | -- |
| Angle de vision |
Horizontal
Verticale |
Horizontal
Verticale |
Horizontal
Verticale |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Processeur d'image | -- | -- | -- |
| Montée en puissance | 4K Upscaling | 4K Upscaling | 4K Upscaling, UHD Upscaling |
| Réduction de bruit | Noise Reduction | -- | Noise Reduction |
| Mouvement | MEMC, Motion Picture Enhancer | -- | Super Motion |
| Contraste | Depth Enhancer, Super Contrast, Ultra Dimming | -- | Depth Enhancer, Super Contrast |
| Couleur | Ultra Color Enhancer, Wide Color Gamut | Wide Color Gamut | -- |
| Faux HDR | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Temps minimum | -- | -- | -- |
| Temps moyen | -- | -- | -- |
| Temps maximum | -- | -- | -- |
| Décalage d'entrée | 20 ms | 20 ms | -- |
| Gaming | -- | Game Mode | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Type 3D | Non | Non | Non |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Haut-parleurs |
|
|
|
| Puissance | 20 W | 20 W | 20 W |
| Canaux de sortie | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Technologies |
|
|
|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
DVB |
|||
| Terrestre |
|
|
|
| Satellite |
|
|
|
| Câble |
|
|
|
ATSC & QAM |
|||
| Terrestre | Non | Non | Non |
| Câble | Non | Non | Non |
ISDB |
|||
| Terrestre | Non | Non | Non |
DTMB |
|||
| Terrestre | Non | Non | Non |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Accordeur analogique |
|
|
|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| HbbTV | Oui | Oui | Non |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Antenne RF |
|
|
|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
|
| Composite |
|
|
|
| CI |
|
|
|
| Audio optique |
|
|
-- |
| Audio 3,5 mm |
|
-- | -- |
| Ethernet |
|
|
|
| S / PDIF | -- | -- |
|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Wifi |
Oui, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Oui, 802.11ac, 802.11b, 802.11g, 802.11n, |
Oui, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Oui, |
Oui, |
Oui, |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Wi-Fi Direct | Oui | Oui | -- |
| DLNA | -- | Oui | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Type de commande | -- | -- | EN3Y39H • Remote control |
| Contrôle de plusieurs appareils | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Enregistrement PVR |
Oui, PVR |
Oui, PVR |
Non |
| PIP | Non | Non | Non |
| PAT | Non | Non | Non |
| Appareil photo | Non | Non | Non |
| Accessoires | -- | -- | -- |
| Autres | -- | -- | HDCP (High-bandwidth Digital Content Protection) 2.2 |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
Résister |
|||
| Dimensions |
144.7 cm
90.4 cm 29.4 cm |
144.74 cm
89.75 cm 27.03 cm |
145 cm
88.4 cm 22.5 cm |
| Poids | 19.8 Kg | 28.334 Kg | 17.5 Kg |
Sans support |
|||
| Dimensions |
144.7 cm
144.7 cm 144.7 cm |
144.7 cm
144.7 cm 144.7 cm |
144.8 cm
144.8 cm 144.8 cm |
| Poids | 19 Kg | 19.5 Kg | 16.7 Kg |
| Forme d'écran | Plat | Plat | Plat |
| Sans cadre | Oui | Oui | Oui |
| Couleurs |
Gray
|
Black
Silver
|
Black
|
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Support amovible | Non | Non | Non |
| Forme du support | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Taille VESA | 300 x 200 mm | 300 x 200 mm | 200 x 300 mm |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Câble unique | Non | Non | Non |
| Mode ambiant | Non | Non | Non |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| SW | Vidaa • VIDAA U4.0 | Vidaa • VIDAA U4.0 | Vidaa • VIDAA U 4.0 |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Modèle SOC | -- | -- | -- |
| Processeur | -- | -- | -- |
| Graphique | -- | -- | -- |
| RAM | -- | -- | -- |
| ROM | -- | -- | -- |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Efficacité énergétique |
E
|
F
|
D
|
| Consommation en veille | 0.5 W | 0.5 W | 0.5 W |
| Consommation moyenne | 145 W | 195 W | 120 W |
| Consommation | 190 W | 280 W | -- |
| Consommation ECO | -- | -- | -- |
| OFF consommation | 0.5 W | 0.5 W | 0.5 W |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Source de courant | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Fréquence d'alimentation | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Hisense A7500F 65A7500F | Hisense U7QF 65U7QF | Hisense AE7200 65AE7200F | |
|---|---|---|---|
| Certificats | RoHS | RoHS | RoHS, WEEE |