Basics |
TCL C635
43" · 4K · 43C635
View datasheet
vs
|
TCL C645
43" · 4K · 43C645
View datasheet
vs
|
TCL C735
43" · 4K · 43C735
View datasheet
vs
|
|---|
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Ki Cost-effective Score |
6.0
Ki Cost-effective Score |
8.4
Ki Cost-effective Score |
5.6
Ki Cost-effective Score |
| Image Score | 7.4 Image | 7.5 Image | 7.0 Image |
| Sound Score | 7.1 Sound | 6.5 Sound | 6.3 Sound |
| Connectivity Score | 5.9 Connectivity | 7.0 Connectivity | 7.0 Connectivity |
| Design Score | 4.2 Design | 4.6 Design | 2.3 Design |
| System Score | 6.5 System | 6.5 System | 7.5 System |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Diagonal | 43" | 43" | 43" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 80 ppi | 103 ppi | 103 ppi |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Panel type | LCD | LCD | LCD |
| LCD technology | VA | VA | VA |
| Subpixel type | RGB | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz | 144 Hz |
| Panel Manufacturer | -- | -- | -- |
| Tradename | -- | -- | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Backlight type | LED | LED | LED |
| Backlight form | Direct LED | Direct LED | Direct LED |
| Local dimming | No | No | No |
| Brightness | 400 nits | 400 nits | -- nits |
| Contrast | 4000:1 | 4000:1 | --:1 |
| Light sensor | No | No | No |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
Yes, Quantum Dots QLED |
Yes, Quantum Dots QLED |
| Color spaces |
|
|
|
| Color depth | 10 bits | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| HDR technologies |
|
|
|
| Tradename | HDR |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Anti-glare filter |
Yes, Anti-reflective filter |
-- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Image processor | -- | -- | -- |
| Upscaling | -- | -- | -- |
| Noise reduction | -- | Digital Noise Reduction | Noise Reduction |
| Motion | -- | -- | -- |
| Contrast | -- | Mega Contrast | -- |
| Color | -- | -- | -- |
| Fake HDR | -- | -- | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Minimum time | -- | -- | 8 ms |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | 17 ms | 9 ms | 15 ms |
| Gaming | Game Mode | ALLM , FreeSync, Game Bar, Game Mode, VRR | FreeSync, Game Mode |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| 3D type | No | No | No |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Speakers |
|
|
|
| Power | 20 W | 20 W | 20 W |
| Output channels | 2.0 CH | 2.0 CH | 2.0 CH |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Technologies |
|
|
|
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
|
|
| Satellite |
|
|
|
| Cable |
|
|
|
ATSC & QAM |
|||
| Terrestrial | No | No | No |
| Cable |
|
No | No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Analog tuner |
|
|
|
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| HbbTV | No | No | No |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| HDMI |
|
|
|
| USB |
|
|
|
| Composite |
|
|
|
| 3.5mm audio |
|
|
|
| S/PDIF |
|
-- | -- |
| Ethernet |
|
|
|
| Unknown |
|
-- | -- |
| RF antenna | -- |
|
|
| Satellite | -- |
|
|
| CI | -- |
|
|
| Optical Audio | -- |
|
|
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Chromecast | Yes | Yes | Yes |
| Wi-Fi Direct | Yes | Yes | Yes |
| DLNA | -- | Yes | Yes |
| Miracast | -- | Yes | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Type of command | -- | RC833 • Remote control | • Remote controls |
| Control of multiple devices | -- | -- | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| PVR recording | No | No | No |
| PIP | No | No | No |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | -- | -- |
| Others | -- | -- | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
With stand |
|||
| Dimensions |
96 cm
60.5 cm 31.55 cm |
95.9 cm
60.6 cm 18.6 cm |
95.1 cm
60.2 cm 25 cm |
| Weight | 19.334 Kg | 6.5 Kg | 0 Kg |
Without stand |
|||
| Dimensions |
96 cm
96 cm 96 cm |
95.9 cm
95.9 cm 95.9 cm |
95.1 cm
95.1 cm 95.1 cm |
| Weight | 19.2 Kg | 6.4 Kg | 0 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | Yes | Yes | No |
| Colors |
Black
|
Brushed Titanium
|
Brushed Titanium
|
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | -- | -- | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| VESA size | 200 x 200 mm | 200 x 200 mm | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Single cable | No | No | No |
| Ambient mode | No | No | No |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| SW | Android • Android TV 11 | Android • Android TV 11 | Android • Google TV |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| SOC model | -- | -- | -- |
| Processor | -- | -- | -- |
| Graphic | -- | -- | -- |
| RAM | 1GB | -- | -- |
| ROM | 8GB | -- | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Energy efficiency |
G
|
G
|
G
|
| Standby consumption | 0.5 W | 1.0 W | -- |
| Average consumption | 65 W | 53 W | -- |
| Consumption | 193 W | 90 W | -- |
| ECO consumption | -- | -- | -- |
| OFF consumption | -- | -- | -- |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL C635 43C635 | TCL C645 43C645 | TCL C735 43C735 | |
|---|---|---|---|
| Certificates | cTEL | -- | RoHS |