Basics |
TCL C635
55" · 4K · 55C636
View datasheet
vs
|
TCL P635
55" · 4K · 55P635
View datasheet
vs
|
TCL P735
55" · 4K · 55P735
View datasheet
vs
|
|---|
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Ki Cost-effective Score |
6.0
Ki Cost-effective Score |
4.7
Ki Cost-effective Score |
5.0
Ki Cost-effective Score |
| Image Score | 7.2 Image | 6.3 Image | 6.6 Image |
| Sound Score | 6.5 Sound | 3.5 Sound | 4.8 Sound |
| Connectivity Score | 7.4 Connectivity | 7.6 Connectivity | 5.9 Connectivity |
| Design Score | 5.6 Design | 6.0 Design | 5.6 Design |
| System Score | 7.5 System | 8.8 System | 8.1 System |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Diagonal | 55" | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 80 ppi | 80 ppi | 80 ppi |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Panel type | LCD | LCD | LCD |
| LCD technology | VA | VA | VA |
| Subpixel type | RGB | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- | CSOT |
| Tradename | -- | -- | -- |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Backlight type | LED | LED | LED |
| Backlight form | Direct LED | Direct LED | Direct LED |
| Local dimming | No | No | No |
| Brightness | -- nits | 330 nits | 300 nits |
| Contrast | 6000:1 | 5000:1 | 5000:1 |
| Light sensor | No | No | No |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
No | No |
| Color spaces |
|
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| HDR technologies |
|
|
|
| Tradename |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Anti-glare filter | -- |
Yes, Anti-reflective filter |
-- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Image processor | -- | -- | -- |
| Upscaling | -- | -- | -- |
| Noise reduction | Noise Reduction | Digital Noise Reduction | -- |
| Motion | -- | -- | -- |
| Contrast | -- | -- | Micro Dimming |
| Color | Wide Color Gamut | Wide Color Gamut | Wide Color Gamut |
| Fake HDR | -- | -- | -- |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Minimum time | 7 ms | 9 ms | 7 ms |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | -- | 15 ms | 15 ms |
| Gaming | Game Mode | -- | -- |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| 3D type | No | No | No |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Speakers |
|
|
|
| Power | 20 W | 20 W | 19 W |
| Output channels | 2.0 CH | 2.0 CH | 2.0 CH |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Technologies |
|
|
|
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
|
|
| Satellite |
|
|
|
| Cable |
|
|
|
ATSC & QAM |
|||
| Terrestrial | No | No | No |
| Cable | No | No | No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Analog tuner | No |
|
|
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| HbbTV | No | Yes | No |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| RF antenna |
|
|
|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
|
| Composite |
|
-- |
|
| Optical Audio |
|
|
|
| 3.5mm audio |
|
|
|
| Ethernet |
|
|
|
| CI | -- |
|
|
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.1 |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Chromecast | Yes | Yes | Yes |
| DLNA | Yes | Yes | Yes |
| Wi-Fi Direct | Yes | Yes | Yes |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Type of command | • Remote control | -- | -- |
| Control of multiple devices | -- | -- | -- |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| PVR recording | No | No | No |
| PIP | No | No | No |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | Dolby Audio | -- |
| Others | -- | -- | -- |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
With stand |
|||
| Dimensions |
122.6 cm
76.7 cm 29 cm |
122.6 cm
76.5 cm 26.7 cm |
121.9 cm
75 cm 25 cm |
| Weight | 12.4 Kg | 9.8 Kg | 10.5 Kg |
Without stand |
|||
| Dimensions |
122.6 cm
122.6 cm 122.6 cm |
122.6 cm
122.6 cm 122.6 cm |
121.9 cm
121.9 cm 121.9 cm |
| Weight | 12.2 Kg | 0 Kg | 10 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | Yes | Yes | No |
| Colors |
Brushed Silver
|
Brushed Silver
|
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | -- | Y Shape | -- |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| VESA size | 300 x 300 mm | 200 x 200 mm | 200 x 300 mm |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Single cable | No | No | No |
| Ambient mode | No | No | No |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| SW | Android • Google TV | Android • Google TV | Android • Google TV |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| SOC model | ARM Cortex-A55 | -- | -- |
| Processor | 4 x 1300GHz • ARM Cortex-A55 | -- | -- |
| Graphic | 800GHz ARM Mali-G31 | -- | -- |
| RAM | -- | -- | -- |
| ROM | -- | -- | -- |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Energy efficiency |
G
|
E
|
G
|
| Standby consumption | -- | 0.3 W | -- |
| Average consumption | 155 W | 59 W | -- |
| Consumption | -- | 198 W | -- |
| ECO consumption | -- | -- | -- |
| OFF consumption | -- | -- | -- |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 110 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL C635 55C636 | TCL P635 55P635 | TCL P735 55P735 | |
|---|---|---|---|
| Certificates | RoHS | RoHS | RoHS |