Basics |
Philips 8008
65" · 4K · 65PUS8008/12
Datenblatt ansehen
vs
|
Philips 8508
65" · 4K · 65PUS8508/12
Datenblatt ansehen
vs
|
|---|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Ki für Preis-Leistung |
5.1
Ki für Preis-Leistung |
7.4
Ki für Preis-Leistung |
| Bildbewertung | 7.1 Bild | 5.7 Bild |
| Klangbewertung | 5.5 Klang | 4.5 Klang |
| Konnektivitätsbewertung | 6.3 Konnektivität | 7.2 Konnektivität |
| Designbewertung | 4.3 Design | 6.8 Design |
| Systembewertung | 8.0 System | 5.4 System |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Diagonale | 65" | 65" |
| Auflösung | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Seitenverhältnis | 16:9 | 16:9 |
| Pixeldichte | 68 ppi | 68 ppi |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Panel-Typ | LCD | LCD |
| LCD-Technologie | VA | IPS |
| Subpixeltyp | RGB | RGB |
| Bildwiederholrate | 60 Hz | 60 Hz |
| Panel-Hersteller | -- | -- |
| Handelsname | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Hintergrundbeleuchtungstyp | LED | LED |
| Hintergrundbeleuchtungsformular | Direct LED | Direct LED |
| Local Dimming | No | No |
| Helligkeit | 255 nits | 255 nits |
| Kontrast | --:1 | 1000:1 |
| Lichtsensor | Nein | Nein |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | Nein | Nein |
| Farbräume |
|
|
| Farbtiefe | -- | 10 bits (8 bits + FRC) |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| HDR-Technologien |
|
|
| Handelsname |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Blendschutzfilter | -- |
Ja, Anti-reflective filter |
| Sichtwinkel |
Horizontal
Vertikale |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Bildprozessor | -- | -- |
| Upscaling | -- | Ultra Resolution |
| Rauschunterdrückung | -- | -- |
| Bewegung | -- | Natural Motion |
| Kontrast | -- | -- |
| Farbe | -- | -- |
| Unechtes HDR | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Minimale Zeit | -- | -- |
| Durchschnittszeit | -- | -- |
| Maximale Zeit | -- | -- |
| Eingabeverzögerung | -- | 10 ms |
| Spielen | ALLM, Game Mode, , VRR | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| 3D-Typ | Nein | Nein |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Sprecher |
|
|
| Leistung | 20 W | 20 W |
| Ausgangskanäle | 2.0 CH | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Technologien |
|
|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
DVB |
||
| Terrestrisch |
|
|
| Satellit |
|
|
| Kabel |
|
|
ATSC & QAM |
||
| Terrestrisch | Nein | Nein |
| Kabel | Nein | Nein |
ISDB |
||
| Terrestrisch | Nein | Nein |
DTMB |
||
| Terrestrisch | Nein | Nein |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Analoger Tuner |
|
|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| HbbTV | Nein | Ja |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| HF-Antenne |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellit |
|
|
| CI |
|
|
| Optisches Audio |
|
|
| 3,5 mm Audio |
|
|
| Ethernet |
|
|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| WLAN |
Ja, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Ja, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Ja, Bluetooth 5.0 |
Ja, Bluetooth 5.0 |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Wi-Fi Direct | Ja | Ja |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Art der Bedienung | -- | -- |
| Steuerung mehrerer Geräte | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| PVR-Aufnahme | Nein | Nein |
| PIP | Nein | Nein |
| PAT | Nein | Nein |
| Kamera | Nein | Nein |
| Zubehör | -- | -- |
| Sonstige | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
Mit Ständer |
||
| Maße |
145.05 cm
86.19 cm 29.32 cm |
143.8 cm
86.3 cm 25 cm |
| Gewicht | 21.7 Kg | 0 Kg |
Ohne Ständer |
||
| Maße |
145.05 cm
145.05 cm 145.05 cm |
143.8 cm
143.8 cm 143.8 cm |
| Gewicht | 21.6 Kg | 0 Kg |
| Bildschirmform | Eben | Eben |
| Rahmenlos | Ja | Nein |
| Farben |
PUS8007 - Matte Black
PUS8057 - Silver
|
Light Silver
|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Abnehmbarer Ständer | Nein | Nein |
| Standform | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| VESA Größe | 300 x 300 mm | 300 x 300 mm |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Einzelkabel | Nein | Nein |
| Umgebungsmodus | Nein | Nein |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| SW | Android • Google TV | Android • Android TV 10.0 |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| SOC-Modell | -- | -- |
| Prozessor | -- | -- |
| Grafik | -- | -- |
| RAM | -- | 4GB |
| ROM | 16GB | 16GB |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Energieeffizienz |
G
|
G
|
| Standby-Verbrauch | 0.3 W | 0.3 W |
| Durchschnittlicher Verbrauch | 101 W | 111 W |
| Verbrauch | 132 W | -- |
| ECO-Verbrauch | -- | -- |
| AUS Verbrauch | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Netzteil | -- | 220 V - 240 V (volts) |
| Netzteilfrequenz | -- | 50 Hz - 60 Hz (hertz) |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Zertifikate | -- | cTEL |