Basics |
Philips 8008
65" · 4K · 65PUS8008/12
View datasheet
vs
|
Philips 8508
65" · 4K · 65PUS8508/12
View datasheet
vs
|
|---|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Ki Cost-effective Score |
5.1
Ki Cost-effective Score |
7.4
Ki Cost-effective Score |
| Image Score | 7.1 Image | 5.7 Image |
| Sound Score | 5.5 Sound | 4.5 Sound |
| Connectivity Score | 6.3 Connectivity | 7.2 Connectivity |
| Design Score | 4.3 Design | 6.8 Design |
| System Score | 8.0 System | 5.4 System |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Diagonal | 65" | 65" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 68 ppi | 68 ppi |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA | IPS |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | Direct LED | Direct LED |
| Local dimming | No | No |
| Brightness | 255 nits | 255 nits |
| Contrast | --:1 | 1000:1 |
| Light sensor | No | No |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No |
| Color spaces |
|
|
| Color depth | -- | 10 bits (8 bits + FRC) |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| HDR technologies |
|
|
| Tradename |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Anti-glare filter | -- |
Yes, Anti-reflective filter |
| Vision angle |
Horizontal
Vertical |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | -- | Ultra Resolution |
| Noise reduction | -- | -- |
| Motion | -- | Natural Motion |
| Contrast | -- | -- |
| Color | -- | -- |
| Fake HDR | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | -- | 10 ms |
| Gaming | ALLM , Game Mode, QMS-VRR , VRR | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| 3D type | No | No |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Speakers |
|
|
| Power | 20 W | 20 W |
| Output channels | 2.0 CH | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Technologies |
|
|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
|
| Satellite |
|
|
| Cable |
|
|
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No | No |
ISDB |
||
| Terrestrial | No | No |
DTMB |
||
| Terrestrial | No | No |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Analog tuner |
|
|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| HbbTV | No | Yes |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| RF antenna |
|
|
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| CI |
|
|
| Optical Audio |
|
|
| 3.5mm audio |
|
|
| Ethernet |
|
|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Wi-Fi Direct | Yes | Yes |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Type of command | -- | -- |
| Control of multiple devices | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
With stand |
||
| Dimensions |
145.05 cm
86.19 cm 29.32 cm |
143.8 cm
86.3 cm 25 cm |
| Weight | 21.7 Kg | 0 Kg |
Without stand |
||
| Dimensions |
145.05 cm
145.05 cm 145.05 cm |
143.8 cm
143.8 cm 143.8 cm |
| Weight | 21.6 Kg | 0 Kg |
| Screen shape | Flat | Flat |
| Frameless | Yes | No |
| Colors |
PUS8007 - Matte Black
PUS8057 - Silver
|
Light Silver
|
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| VESA size | 300 x 300 mm | 300 x 300 mm |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No | No |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| SW | Android • Google TV | Android • Android TV 10.0 |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| SOC model | -- | -- |
| Processor | -- | -- |
| Graphic | -- | -- |
| RAM | -- | 4GB |
| ROM | 16GB | 16GB |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Energy efficiency |
G
|
G
|
| Standby consumption | 0.3 W | 0.3 W |
| Average consumption | 101 W | 111 W |
| Consumption | 132 W | -- |
| ECO consumption | -- | -- |
| OFF consumption | -- | -- |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Power supply | -- | 220 V - 240 V (volts) |
| Power supply frequency | -- | 50 Hz - 60 Hz (hertz) |
| Philips 8008 65PUS8008/12 | Philips 8508 65PUS8508/12 | |
|---|---|---|
| Certificates | -- | cTEL |