Basics |
Hisense A7500F
65" · 4K · 65A7500F
View datasheet
vs
|
Philips 7805
58" · 4K · 58PUS7805/12
View datasheet
vs
|
Philips 8505
58" · 4K · 58PUS8505/12
View datasheet
vs
|
|---|
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Ki Cost-effective Score |
5.5
Ki Cost-effective Score |
6.4
Ki Cost-effective Score |
6.0
Ki Cost-effective Score |
| Image Score | 6.6 Image | 7.1 Image | 6.9 Image |
| Sound Score | 3.2 Sound | 5.9 Sound | 4.6 Sound |
| Connectivity Score | 7.2 Connectivity | 6.9 Connectivity | 7.2 Connectivity |
| Design Score | 6.2 Design | 7.8 Design | 5.1 Design |
| System Score | 4.9 System | 3.8 System | 5.6 System |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Brand | Hisense | Philips | Philips |
| Serie | A7500F | 7805 | 8505 |
| Model | 65A7500F | 58PUS7805/12 | 58PUS8505/12 |
| Other codes | -- | 58PUS7835 · 58PUS7855 | 58PUS8535 · 58PUS8555 · 58PUS8545 · 58PUS8556 |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Year | 2020 | 2020 | 2020 |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Diagonal | 65" | 58" | 58" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel density | 68 ppi | 80 ppi | 68 ppi |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Panel type | LCD | LCD | LCD |
| LCD technology | VA | VA | VA |
| Subpixel type | RGB | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- | -- |
| Tradename | -- | -- | -- |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Backlight type | LED | LED | LED |
| Backlight form | Direct LED | Direct LED | Direct LED |
| Local dimming | No | No | No |
| Brightness | 350 nits | -- nits | -- nits |
| Contrast | 4000:1 | --:1 | --:1 |
| Light sensor | No | Sí | Sí |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No | No |
| Color spaces |
|
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits | 10 bits (8 bits + FRC) |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| HDR technologies |
|
|
|
| Tradename |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Anti-glare filter | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Image processor | -- | -- | -- |
| Upscaling | 4K Upscaling | Ultra Resolution | Ultra Resolution |
| Noise reduction | Noise Reduction | -- | -- |
| Motion | MEMC, Motion Picture Enhancer | Natural Motion | Natural Motion |
| Contrast | Depth Enhancer, Super Contrast, Ultra Dimming | Micro Dimming Pro | Micro Dimming Pro |
| Color | Ultra Color Enhancer, Wide Color Gamut | -- | -- |
| Fake HDR | -- | -- | -- |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Minimum time | -- | -- | -- |
| Average time | -- | -- | -- |
| Maximum time | -- | -- | -- |
| Input lag | 20 ms | -- | -- |
| Gaming | -- | Game Mode | Game Mode |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| 3D type | No | No | No |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Speakers |
|
|
|
| Power | 20 W | 20 W | 20 W |
| Output channels | -- | -- | -- |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Technologies |
|
|
|
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
DVB |
|||
| Terrestrial |
|
|
|
| Satellite |
|
|
|
| Cable |
|
|
|
ATSC & QAM |
|||
| Terrestrial | No | No | No |
| Cable | No | No | No |
ISDB |
|||
| Terrestrial | No | No | No |
DTMB |
|||
| Terrestrial | No | No | No |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Analog tuner |
|
|
|
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| HbbTV | Yes | Yes | Yes |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| RF antenna |
|
|
|
| HDMI |
|
|
|
| USB |
|
|
|
| Satellite |
|
|
|
| Composite |
|
-- | -- |
| CI |
|
|
|
| Optical Audio |
|
|
|
| 3.5mm audio |
|
|
|
| Ethernet |
|
|
|
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, |
Yes, Bluetooth 4.2 |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Wi-Fi Direct | Yes | Yes | -- |
| DLNA | -- | Yes | -- |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Type of command | -- | • Remote control | • Remote control |
| Control of multiple devices | -- | -- | -- |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| PVR recording |
Yes, PVR |
No |
Yes, PVR |
| PIP | No | No |
Yes, Picture-in-Picture |
| PAT | No | No | No |
| Camera | No | No | No |
| Accessories | -- | -- | -- |
| Others | -- | -- | -- |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
With stand |
|||
| Dimensions |
144.7 cm
90.4 cm 29.4 cm |
130.17 cm
78.56 cm 24.6 cm |
129.87 cm
83.1 cm 25.36 cm |
| Weight | 19.8 Kg | 17.4 Kg | 22.8 Kg |
Without stand |
|||
| Dimensions |
144.7 cm
144.7 cm 144.7 cm |
130.17 cm
130.17 cm 130.17 cm |
129.87 cm
129.87 cm 129.87 cm |
| Weight | 19 Kg | 16.1 Kg | 21 Kg |
| Screen shape | Flat | Flat | Flat |
| Frameless | Yes | No | No |
| Colors |
Gray
|
Black and silver
|
Silver
|
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Removable stand | No | No | No |
| Stand shape | -- | -- | -- |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| VESA size | 300 x 200 mm | 300 x 200 mm | 400 x 200 mm |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Single cable | No | No | No |
| Ambient mode | No | No | No |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| SW | Vidaa • VIDAA U4.0 | -- | Android • Android TV 9 Pie |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| SOC model | -- | -- | ARM Cortex-A53 |
| Processor | -- | -- | 4 x 1500GHz • ARM Cortex-A53 |
| Graphic | -- | -- | ARM Mali-G71 |
| RAM | -- | 2GB | 3GB |
| ROM | -- | 4GB | 16GB |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Energy efficiency |
E
|
E
|
D
|
| Standby consumption | 0.5 W | 0.3 W | 0.3 W |
| Average consumption | 145 W | 95 W | 108 W |
| Consumption | 190 W | -- | -- |
| ECO consumption | -- | -- | -- |
| OFF consumption | 0.5 W | -- | -- |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Hisense A7500F 65A7500F | Philips 7805 58PUS7805/12 | Philips 8505 58PUS8505/12 | |
|---|---|---|---|
| Certificates | RoHS | -- | -- |