Basics |
LG C9
55" · 4K · OLED55C9PLA
View datasheet
vs
|
Panasonic GZ2000
55" · 4K · TX-55GZ2000
View datasheet
vs
|
Philips OLED804
55" · 4K · 55OLED804/12
View datasheet
vs
|
Sony AG9
55" · 4K · KD-55AG9
View datasheet
vs
|
|---|
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Ki Cost-effective Score |
8.8
Ki Cost-effective Score |
8.4
Ki Cost-effective Score |
8.3
Ki Cost-effective Score |
7.9
Ki Cost-effective Score |
| Image Score | 8.6 Image | 8.9 Image | 8.8 Image | 8.4 Image |
| Sound Score | 7.8 Sound | 9.5 Sound | 8.0 Sound | 8.0 Sound |
| Connectivity Score | 9.0 Connectivity | 7.8 Connectivity | 6.8 Connectivity | 7.6 Connectivity |
| Design Score | 5.2 Design | 5.0 Design | 7.7 Design | 5.3 Design |
| System Score | 5.9 System | 4.0 System | 5.2 System | 5.0 System |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Brand | LG | Panasonic | Philips | Sony |
| Serie | C9 | GZ2000 | OLED804 | AG9 |
| Model | OLED55C9PLA | TX-55GZ2000 | 55OLED804/12 | KD-55AG9 |
| Other codes | 55C97LA | TX-55GZ2000B · TX-55GZ2000E · TX-55GZW2004 | -- | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Year | 2019 | 2019 | 2019 | 2019 |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Diagonal | 55" | 55" | 55" | 55" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel density | 81 ppi | 81 ppi | 81 ppi | 81 ppi |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Panel type | OLED | OLED | OLED | OLED |
| LCD technology | ||||
| Subpixel type | WRGB | WRGB | WRGB | WRGB |
| Refresh rate | 120 Hz | 60 Hz | 120 Hz | 60 Hz |
| Panel Manufacturer | LG Display • Lg Display | LG Display • Lg Display | LG Display • Lg Display | LG Display • Lg Display |
| Tradename | -- | -- | -- | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Backlight type | Self-luminous pixels | Self-luminous pixels | Self-luminous pixels | Self-luminous pixels |
| Backlight form | ||||
| Local dimming | ||||
| Brightness | 720 nits, maximum peak of 850 nits | 1000 nits, maximum peak of 1000 nits | 750 nits, maximum peak of 1000 nits | 630 nits, maximum peak of 700 nits |
| Contrast | Infinite:1 | Infinite:1 | Infinite:1 | Infinite:1 |
| Light sensor | No | Sí | Sí | Sí |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No | No | No |
| Color spaces |
|
|
|
|
| Color depth | 10 bits | 10 bits | 10 bits | 10 bits |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| HDR technologies |
|
|
|
|
| Tradename |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Anti-glare filter | -- | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Image processor | Image Processor - α9 Gen 2 Intelligent Processor, LG ThinQ AI | Image Processor - HCX Pro Intelligent Processor, OLED Superb Motion Drive | P5 Pro Perfect Picture Engine, Pixel Ultra HD | -- |
| Upscaling | 4K Upscaler | -- | Ultra Resolution | -- |
| Noise reduction | 4-step noise reduction | -- | -- | -- |
| Motion | Oled Motion Pro | -- | Perfect Natural Motion | -- |
| Contrast | Frequency Based Sharpness Enhancer, Infinite Contrast, Object Depth Enhancer, Perfect Black Panel, Pixel Level Dimming | Ultimate Contrast | Micro Dimming Perfect | -- |
| Color | Advanced Color Enhancer, True Color Accuracy Pro | -- | Wide Color Gamut | -- |
| Fake HDR | 4K Cinema HDR, HDR Dynamic Tone Mapping Pro, ULTRA Luminance Pro | HDR Brightness Enhancer | -- | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Minimum time | 1 ms | 1 ms | 1 ms | 1 ms |
| Average time | -- | -- | -- | -- |
| Maximum time | -- | -- | -- | -- |
| Input lag | 13 ms | 22 ms | 30 ms | 25 ms |
| Gaming | ALLM | ALLM | -- | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| 3D type | No | No | No | No |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Speakers |
|
|
|
|
| Subwoofer |
|
-- |
|
|
| Power | 40 W | 140 W | 50 W | 60 W |
| Output channels | 2.2 CH | -- | 2.1 CH | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Technologies |
|
|
|
|
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
DVB |
||||
| Terrestrial |
|
|
|
|
| Satellite |
|
|
|
|
| Cable |
|
|
|
|
ATSC & QAM |
||||
| Terrestrial | No | No | No | No |
| Cable | No | No | No | No |
ISDB |
||||
| Terrestrial | No | No | No | No |
DTMB |
||||
| Terrestrial | No | No | No | No |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Analog tuner |
|
|
|
|
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| HbbTV | No | No | No | No |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| RF antenna |
|
|
|
|
| HDMI |
|
|
|
|
| USB |
|
|
|
|
| Satellite |
|
|
|
|
| Composite |
|
|
-- |
|
| CI |
|
|
|
-- |
| Optical Audio |
|
|
|
|
| Ethernet |
|
|
|
|
| Components | -- |
|
|
-- |
| 3.5mm audio | -- |
|
|
|
| Infrared | -- | -- | -- |
|
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, |
Yes, Bluetooth 4.2 |
Yes, Bluetooth 4.2 |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Apple AirPlay 2 | Yes | -- | -- | -- |
| TV Anywhere | -- | Yes | -- | -- |
| Simply Share | -- | -- | Yes | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Type of command | AN-MR19 • Magic remote control | -- | -- | -- |
| Control of multiple devices | -- | -- | -- | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| PVR recording |
Yes, PVR |
Yes, PVR |
No |
Yes, PVR |
| PIP |
Yes, Picture-in-Picture |
Yes, Picture-in-Picture |
No | No |
| PAT | No |
Yes, Picture-and-Text |
No | No |
| Camera | No | No | No | No |
| Accessories | 3.5 mm composite adapter | -- | 3.5 mm component adapter | IR extender cable |
| Others | HDCP (High-bandwidth Digital Content Protection) 2.2 | HDCP (High-bandwidth Digital Content Protection) 2.2 | HDCP (High-bandwidth Digital Content Protection) 2.2, MultiRoom Client and Server | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
With stand |
||||
| Dimensions |
122.8 cm
73.8 cm 25.1 cm |
122.5 cm
78.3 cm 31 cm |
122.78 cm
72.01 cm 23 cm |
122.6 cm
71.4 cm 25.5 cm |
| Weight | 23 Kg | 33.5 Kg | 22.5 Kg | 22.3 Kg |
Without stand |
||||
| Dimensions |
122.8 cm
122.8 cm 122.8 cm |
122.5 cm
122.5 cm 122.5 cm |
122.78 cm
122.78 cm 122.78 cm |
122.6 cm
122.6 cm 122.6 cm |
| Weight | 18.9 Kg | 26.5 Kg | 22 Kg | 18.7 Kg |
| Screen shape | Flat | Flat | Flat | Flat |
| Frameless | Yes | Yes | Yes | Yes |
| Colors |
Black
Gray
|
Black
|
Black
|
Black
|
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Removable stand | No | No | No | No |
| Stand shape | -- | -- | -- | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| VESA size | 200 x 300 mm | 400 x 300 mm | 300 x 300 mm | 300 x 300 mm |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Single cable | No | No | No | No |
| Ambient mode | No | No | No | No |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| SW | WebOS • webOS 4.5 | my Home Screen • my Home Screen 4.0 | Android • Android TV 9 Pie | Android • Android TV 8 Oreo |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| SOC model | -- | -- | ARM Cortex-A53 | ARM Cortex-A73 |
| Processor | -- | -- | 4 x 1500GHz • ARM Cortex-A53 | 4 x 1500GHz • ARM Cortex-A73 |
| Graphic | -- | -- | ARM Mali-G71 | ARM Mali-G71 |
| RAM | 3GB | -- | 3GB | 2GB |
| ROM | 8GB | -- | 16GB | 16GB |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Energy efficiency |
E
|
G
|
F
|
F
|
| Standby consumption | 0.5 W | 0.5 W | 0.3 W | 0.5 W |
| Average consumption | 111 W | -- | 147 W | 132 W |
| Consumption | -- | -- | -- | 394 W |
| ECO consumption | -- | -- | -- | -- |
| OFF consumption | -- | 0.3 W | 0.3 W | -- |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Power supply | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| LG C9 OLED55C9PLA | Panasonic GZ2000 TX-55GZ2000 | Philips OLED804 55OLED804/12 | Sony AG9 KD-55AG9 | |
|---|---|---|---|---|
| Certificates | ENERGY STAR, RoHS, UL/cUL | -- | -- | ENERGY STAR, UL/cUL |