Basics |
Panasonic GX820
65" · 4K · TX-65GX820E
View datasheet
vs
|
Philips 8505
65" · 4K · 65PUS8505/12
View datasheet
vs
|
Sony XH80
65" · 4K · KD-65XH8096
View datasheet
vs
|
TCL EC78
65" · 4K · 65EC780
View datasheet
vs
|
|---|
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Ki Cost-effective Score |
5.2
Ki Cost-effective Score |
6.4
Ki Cost-effective Score |
5.6
Ki Cost-effective Score |
6.7
Ki Cost-effective Score |
| Image Score | 3.8 Image | 6.9 Image | 5.7 Image | 6.8 Image |
| Sound Score | 4.7 Sound | 4.6 Sound | 5.8 Sound | 8.0 Sound |
| Connectivity Score | 7.7 Connectivity | 7.3 Connectivity | 7.2 Connectivity | 3.5 Connectivity |
| Design Score | 6.0 Design | 5.8 Design | 6.3 Design | 3.4 Design |
| System Score | 4.0 System | 5.7 System | 6.8 System | 6.3 System |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Brand | Panasonic | Philips | Sony | TCL |
| Serie | GX820 | 8505 | XH80 | EC78 |
| Model | TX-65GX820E | 65PUS8505/12 | KD-65XH8096 | 65EC780 |
| Other codes | -- | 65PUS8535 · 65PUS8555 · 65PUS8545 | KD-65XH8077 | 65EC780X1 |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Year | 2019 | 2020 | 2020 | 2019 |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Diagonal | 65" | 65" | 65" | 65" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel density | 68 ppi | 68 ppi | 68 ppi | 68 ppi |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Panel type | LCD | LCD | LCD | LCD |
| LCD technology | unknown • | VA | IPS | VA |
| Subpixel type | RGB | RGB | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- | -- | -- |
| Tradename | -- | -- | -- | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Backlight type | LED | LED | LED | LED |
| Backlight form | Edge LED | Direct LED | Direct LED | Edge LED |
| Local dimming | No | No | No | No |
| Brightness | -- nits | -- nits | -- nits | 400 nits |
| Contrast | --:1 | --:1 | --:1 | --:1 |
| Light sensor | Sí | Sí | Sí | No |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No | No | No |
| Color spaces |
|
|
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| HDR technologies |
|
|
|
|
| Tradename | HDR Pro |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Anti-glare filter | -- | -- | -- | -- |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Image processor | Image Processor - HCX Intelligent Processor | -- | -- | -- |
| Upscaling | -- | Ultra Resolution | -- | -- |
| Noise reduction | -- | -- | -- | -- |
| Motion | -- | Natural Motion | -- | -- |
| Contrast | Brilliant Contrast | Micro Dimming Pro | -- | -- |
| Color | -- | -- | -- | Wide Color Gamut |
| Fake HDR | Dynamic HDR Effect, HDR Bright Panel Plus, HDR Brightness Enhancer | -- | -- | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Minimum time | -- | -- | -- | -- |
| Average time | -- | -- | -- | -- |
| Maximum time | -- | -- | -- | -- |
| Input lag | -- | -- | -- | -- |
| Gaming | ALLM | Game Mode | -- | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| 3D type | No | No | No | No |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Speakers |
|
|
|
|
| Power | 20 W | 20 W | 20 W | 60 W |
| Output channels | -- | -- | 2.0 CH | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Technologies |
|
|
|
|
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
DVB |
||||
| Terrestrial |
|
|
|
|
| Satellite |
|
|
|
|
| Cable |
|
|
|
|
ATSC & QAM |
||||
| Terrestrial | No | No | No | No |
| Cable | No | No | No | No |
ISDB |
||||
| Terrestrial | No | No | No | No |
DTMB |
||||
| Terrestrial | No | No | No | No |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Analog tuner |
|
|
|
|
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| HbbTV | No | Yes | No | No |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| RF antenna |
|
|
|
|
| HDMI |
|
|
|
|
| USB |
|
|
|
|
| Satellite |
|
|
|
|
| Components |
|
-- | -- | -- |
| Composite |
|
-- |
|
-- |
| CI |
|
|
|
|
| Optical Audio |
|
|
|
|
| 3.5mm audio |
|
|
|
|
| Ethernet |
|
|
|
|
| RCA | -- | -- | -- |
|
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, Bluetooth 4.2 |
Yes, Bluetooth 4.2 |
No |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| TV Anywhere | Yes | -- | -- | -- |
| Apple AirPlay 2 | -- | -- | Yes | -- |
| Chromecast | -- | -- | Yes | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Type of command | -- | • Remote control | -- | -- |
| Control of multiple devices | -- | -- | -- | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| PVR recording |
Yes, PVR |
Yes, PVR |
No | No |
| PIP |
Yes, Picture-in-Picture |
Yes, Picture-in-Picture |
No | No |
| PAT |
Yes, Picture-and-Text |
No | No | No |
| Camera | No | No | No | No |
| Accessories | -- | -- | -- | -- |
| Others | HDCP (High-bandwidth Digital Content Protection) 2.2 | -- | -- | HDCP (High-bandwidth Digital Content Protection) 2.2 |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
With stand |
||||
| Dimensions |
145.4 cm
90 cm 34.8 cm |
145.93 cm
87.25 cm 26.7 cm |
146.2 cm
90.5 cm 34 cm |
144.8 cm
93.1 cm 9.5 cm |
| Weight | 28.5 Kg | 29.4 Kg | 22.6 Kg | 24.8 Kg |
Without stand |
||||
| Dimensions |
145.4 cm
145.4 cm 145.4 cm |
145.93 cm
145.93 cm 145.93 cm |
146.2 cm
146.2 cm 146.2 cm |
144.8 cm
144.8 cm 144.8 cm |
| Weight | 26 Kg | 27.4 Kg | 21.7 Kg | 27.4 Kg |
| Screen shape | Flat | Flat | Flat | Flat |
| Frameless | No | No | No | Yes |
| Colors |
Gray
|
Silver
|
Black
Silver
|
Black
|
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Removable stand | No | No | No | No |
| Stand shape | -- | -- | -- | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| VESA size | 400 x 200 mm | 400 x 200 mm | 300 x 300 mm | 400 x 200 mm |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Single cable | No | No | No | No |
| Ambient mode | No | No | No | No |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| SW | my Home Screen • my Home Screen 4.0 | Android • Android TV 9 Pie | Android • Android TV 9 Pie | Android • Android TV 9 Pie |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| SOC model | -- | ARM Cortex-A53 | -- | -- |
| Processor | -- | 4 x 1500GHz • ARM Cortex-A53 | -- | -- |
| Graphic | -- | ARM Mali-G71 | -- | -- |
| RAM | -- | 3GB | -- | -- |
| ROM | -- | 16GB | 16GB | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Energy efficiency |
G
|
D
|
E
|
D
|
| Standby consumption | -- | 0.3 W | 0.5 W | 0.3 W |
| Average consumption | -- | 108 W | -- | 120 W |
| Consumption | -- | -- | 250 W | 170 W |
| ECO consumption | -- | -- | -- | -- |
| OFF consumption | -- | -- | -- | -- |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Power supply | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Panasonic GX820 TX-65GX820E | Philips 8505 65PUS8505/12 | Sony XH80 KD-65XH8096 | TCL EC78 65EC780 | |
|---|---|---|---|---|
| Certificates | -- | -- | -- | -- |