Basics |
Philips 7805
50" · 4K · 50PUS7805/12
View datasheet
vs
|
Samsung TU8000
50" · 4K · UN50TU8000
View datasheet
vs
|
|---|
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Ki Cost-effective Score |
8.0
Ki Cost-effective Score |
4.0
Ki Cost-effective Score |
| Image Score | 7.1 Image | 5.0 Image |
| Sound Score | 5.9 Sound | 5.0 Sound |
| Connectivity Score | 6.9 Connectivity | 4.4 Connectivity |
| Design Score | 7.5 Design | 4.8 Design |
| System Score | 3.8 System | 6.0 System |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Diagonal | 50" | 50" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixel density | 89 ppi | 89 ppi |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Panel type | LCD | LCD |
| LCD technology | VA • MVA | VA |
| Subpixel type | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz |
| Panel Manufacturer | -- | -- |
| Tradename | -- | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Backlight type | LED | LED |
| Backlight form | Direct LED | Edge LED |
| Local dimming | No | No |
| Brightness | -- nits | -- nits |
| Contrast | --:1 | --:1 |
| Light sensor | Sí | Sí |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Quantum Dots (QLED), Nano Cells... | No | No |
| Color spaces |
|
|
| Color depth | 10 bits | 10 bits (8 bits + FRC) |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| HDR technologies |
|
Not compatible |
| Tradename | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Anti-glare filter | -- | -- |
| Vision angle |
Horizontal
Vertical |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Image processor | -- | -- |
| Upscaling | Ultra Resolution | -- |
| Noise reduction | -- | Digital Clean View |
| Motion | Natural Motion | Auto Motion Plus |
| Contrast | Micro Dimming Pro | Mega Contrast, UHD Dimming |
| Color | -- | PurColor |
| Fake HDR | -- | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Minimum time | -- | -- |
| Average time | -- | -- |
| Maximum time | -- | -- |
| Input lag | -- | -- |
| Gaming | Game Mode | ALLM |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| 3D type | No | No |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Speakers |
|
|
| Power | 20 W | 20 W |
| Output channels | -- | 2.0 CH |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Technologies |
|
|
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
DVB |
||
| Terrestrial |
|
No |
| Satellite |
|
No |
| Cable |
|
No |
ATSC & QAM |
||
| Terrestrial | No | No |
| Cable | No |
|
ISDB |
||
| Terrestrial | No |
|
DTMB |
||
| Terrestrial | No | No |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Analog tuner |
|
|
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| HbbTV | Yes | No |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| RF antenna |
|
-- |
| HDMI |
|
|
| USB |
|
|
| Satellite |
|
|
| CI |
|
-- |
| Optical Audio |
|
|
| 3.5mm audio |
|
-- |
| Ethernet |
|
|
| Composite | -- |
|
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, |
Yes, Bluetooth 4.2 |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| DLNA | Yes | -- |
| Wi-Fi Direct | Yes | -- |
| Apple AirPlay 2 | -- | Yes |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Type of command | • Remote control | TM2050A • Smart remote control |
| Control of multiple devices | -- | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| PVR recording | No | No |
| PIP | No | No |
| PAT | No | No |
| Camera | No | No |
| Accessories | -- | -- |
| Others | -- | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
With stand |
||
| Dimensions |
112.24 cm
67.84 cm 24.64 cm |
111.68 cm
71.91 cm 25.02 cm |
| Weight | 13.296 Kg | 11.6 Kg |
Without stand |
||
| Dimensions |
112.28 cm
112.28 cm 112.28 cm |
111.68 cm
111.68 cm 111.68 cm |
| Weight | 12.9 Kg | 11.4 Kg |
| Screen shape | Flat | Flat |
| Frameless | No | Yes |
| Colors |
Black and silver
|
Black
|
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Removable stand | No | No |
| Stand shape | -- | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| VESA size | 300 x 200 mm | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Single cable | No | No |
| Ambient mode | No |
Yes, Ambient Mode |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| SW | -- | Tizen • Tizen 5.5 |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| SOC model | -- | -- |
| Processor | -- | -- |
| Graphic | -- | -- |
| RAM | 2GB | -- |
| ROM | 4GB | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Energy efficiency |
E
|
G
|
| Standby consumption | 0.3 W | 0.5 W |
| Average consumption | 75 W | 58 W |
| Consumption | -- | 135 W |
| ECO consumption | -- | -- |
| OFF consumption | -- | -- |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Power supply | 220 V - 240 V (volts) | 100 V - 120 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Philips 7805 50PUS7805/12 | Samsung TU8000 UN50TU8000 | |
|---|---|---|
| Certificates | -- | ENERGY STAR, RoHS |