Basics |
TCL C725
43" · 4K · 43C725
View datasheet
vs
|
TCL P725
43" · 4K · 43P725
View datasheet
vs
|
TCL P 6046
43" · 4K · U43P6046
View datasheet
vs
|
Xiaomi Mi TV P1
43" · 4K · Mi TV P1 43
View datasheet
vs
|
|---|
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Ki Cost-effective Score |
8.3
Ki Cost-effective Score |
4.9
Ki Cost-effective Score |
4.8
Ki Cost-effective Score |
4.1
Ki Cost-effective Score |
| Image Score | 7.2 Image | 6.5 Image | 5.3 Image | 5.2 Image |
| Sound Score | 6.5 Sound | 6.1 Sound | 3.6 Sound | 4.7 Sound |
| Connectivity Score | 8.5 Connectivity | 3.4 Connectivity | 6.2 Connectivity | 7.1 Connectivity |
| Design Score | 4.6 Design | 3.9 Design | 3.3 Design | 4.0 Design |
| System Score | 4.3 System | 8.1 System | 5.0 System | 5.5 System |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Brand | TCL | TCL | TCL | Xiaomi |
| Serie | C725 | P725 | P 6046 | Mi TV P1 |
| Model | 43C725 | 43P725 | U43P6046 | Mi TV P1 43 |
| Other codes | 43C721 · 43C722 | -- | -- | -- |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Year | 2021 | 2021 | 2017 | 2021 |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Diagonal | 43" | 43" | 43" | 43" |
| Resolution | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 | 4K • 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel density | 89 ppi | 103 ppi | 104 ppi | 102 ppi |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Panel type | LCD | LCD | LCD | LCD |
| LCD technology | VA | VA | VA | IPS |
| Subpixel type | RGB | RGB | RGB | RGB |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Panel Manufacturer | CSOT | CSOT | -- | -- |
| Tradename | -- | -- | -- | -- |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Backlight type | LED | LED | LED | LED |
| Backlight form | Direct LED | Direct LED | Direct LED | Edge LED |
| Local dimming | No | No | No | No |
| Brightness | 270 nits | 270 nits | 270 nits | 210 nits |
| Contrast | 5000:1 | 5000:1 | --:1 | 1000:1 |
| Light sensor | No | No | No | No |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Quantum Dots (QLED), Nano Cells... |
Yes, Quantum Dots QLED |
No | No | No |
| Color spaces |
|
|
|
|
| Color depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| HDR technologies |
|
|
|
|
| Tradename | HDR, HDR Plus |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Anti-glare filter |
Yes, Anti-reflective filter |
-- | -- |
Yes, Anti-reflective filter |
| Vision angle |
Horizontal
Vertical |
Horizontal
Vertical |
Horizontal
Vertical |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Image processor | -- | -- | -- | -- |
| Upscaling | -- | -- | -- | -- |
| Noise reduction | Noise Reduction | -- | -- | -- |
| Motion | -- | -- | -- | MEMC |
| Contrast | Mega Contrast | -- | Micro Dimming Pro | -- |
| Color | -- | -- | -- | Wide Color Gamut |
| Fake HDR | -- | -- | -- | -- |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Minimum time | 8 ms | 10 ms | -- | -- |
| Average time | -- | -- | -- | -- |
| Maximum time | -- | -- | -- | -- |
| Input lag | 15 ms | 15 ms | -- | 18 ms |
| Gaming | Game Mode | Game Mode | -- | VRR |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| 3D type | No | No | No | No |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Speakers |
|
|
|
|
| Power | 20 W | 19 W | 16 W | 20 W |
| Output channels | 2.0 CH | 2.0 CH | -- | 2.0 CH |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Technologies |
|
|
|
|
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
DVB |
||||
| Terrestrial |
|
|
|
|
| Satellite |
|
|
|
|
| Cable |
|
|
|
|
ATSC & QAM |
||||
| Terrestrial | No | No | No | No |
| Cable | No | No | No | No |
ISDB |
||||
| Terrestrial | No | No | No | No |
DTMB |
||||
| Terrestrial | No | No | No | No |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Analog tuner |
|
|
|
|
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| HbbTV | Yes | No | No | Yes |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| RF antenna |
|
-- |
|
|
| HDMI |
|
|
|
|
| USB |
|
|
|
|
| Satellite |
|
-- |
|
-- |
| Composite |
|
|
|
|
| CI |
|
-- |
|
|
| Optical Audio |
|
|
-- |
|
| 3.5mm audio |
|
|
|
|
| Ethernet |
|
|
|
|
| Unknown | -- |
|
-- | -- |
| Components | -- | -- |
|
-- |
| S/PDIF | -- | -- |
|
-- |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Wi-Fi |
Yes, 802.11a, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11b, 802.11g, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
Yes, 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, |
| Bluetooth |
Yes, Bluetooth 5.0 |
Yes, Bluetooth 5.0 |
Yes, |
Yes, Bluetooth 5.0 |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Chromecast | Yes | Yes | -- | Yes |
| DLNA | Yes | Yes | -- | -- |
| Wi-Fi Direct | Yes | Yes | -- | -- |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Type of command | RC802NU1+RC802V5 • Remote controls | -- | RC802N • Remote control | -- |
| Control of multiple devices | -- | -- | -- | -- |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| PVR recording |
Yes, PVR |
No | No | No |
| PIP | No | No | No | No |
| PAT | No | No | No | No |
| Camera | No | Yes | No | No |
| Accessories | -- | -- | -- | -- |
| Others | -- | -- | HDCP (High-bandwidth Digital Content Protection) 2.2 | -- |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
With stand |
||||
| Dimensions |
95.8 cm
62 cm 30.04 cm |
95.5 cm
60.2 cm 27.5 cm |
97.1 cm
61.6 cm 18.9 cm |
96.22 cm
62.46 cm 20.52 cm |
| Weight | 12.417 Kg | 6.7 Kg | 7.9 Kg | 7.38 Kg |
Without stand |
||||
| Dimensions |
95.8 cm
95.8 cm 95.8 cm |
95.5 cm
95.5 cm 95.5 cm |
97.1 cm
97.1 cm 97.1 cm |
96.22 cm
96.22 cm 96.22 cm |
| Weight | 11.9 Kg | 6.402 Kg | 7.8 Kg | 7.3 Kg |
| Screen shape | Flat | Flat | Flat | Flat |
| Frameless | Yes | No | No | No |
| Colors |
Brushed Silver
|
Brushed Silver
|
Gray
|
Black
|
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Removable stand | No | No | No | No |
| Stand shape | -- | -- | -- | V Shape |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| VESA size | 300 x 300 mm | 200 x 200 mm | 100 x 100 mm | 200 x 200 mm |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Single cable | No | No | No | No |
| Ambient mode | No | No | No | No |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| SW | Android • Android TV | Android • Google TV | Android • Android TV 6 Marshmallow | Android • Android TV 10.0 |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| SOC model | ARM Cortex-A55 | ARM Cortex-A55 | ARM Cortex-A53 | MediaTek MT9611 |
| Processor | 4 x 1300GHz • ARM Cortex-A55 | 4 x 1300GHz • ARM Cortex-A55 | 4 x • ARM Cortex-A53 | 4 x 1500GHz • ARM Cortex-A55 |
| Graphic | 800GHz G3 | 800GHz ARM Mali-G31 | Mali G52 MP2 | |
| RAM | 2GB | 2GB | 2GB | 2GB |
| ROM | 16GB | 16GB | 16GB | 16GB |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Energy efficiency |
G
|
G
|
D
|
G
|
| Standby consumption | 0.4 W | 0.5 W | -- | -- |
| Average consumption | 62 W | 85 W | -- | -- |
| Consumption | 300 W | -- | 110 W | 95 W |
| ECO consumption | -- | -- | 58.0 W | -- |
| OFF consumption | 0.3 W | -- | 0.3 W | -- |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Power supply | 100 V - 120 V (volts) 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) | 220 V - 240 V (volts) | 100 V - 120 V (volts) 220 V - 240 V (volts) |
| Power supply frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| TCL C725 43C725 | TCL P725 43P725 | TCL P 6046 U43P6046 | Xiaomi Mi TV P1 Mi TV P1 43 | |
|---|---|---|---|---|
| Certificates | RoHS | RoHS | RoHS | -- |